![]() |
2002 Preliminaries |
|
Maryland Public High School Invitational Swimming Championships |
||||||||||
02/22/02 10:42P
Maryland Public High School Championships 2002
Event Results for Preliminaries
Princemont Swim League -2 02/23/02 6:01P Pg 1
Maryland Public High School Championships 2002
Event Results for Session 1 - Maryland Public H.S. Preliminaries 2002
Men Event 1 200 R-Medley Senior
Meet: * 1:49.66 Westlake 02/98
PL Meet ID Name Team Prelims Points
-------------------------------------------------------------------------------
1 3120 Northern A NHS 1:55.76 -
2 3080 Westlake A WL 1:56.54 -
3 3096 La Plata A LPHS 1:56.70 -
4 3042 McDonough A MHS 2:00.03 -
5 3001 Bowie A BHS 2:01.37 -
6 3002 Bowie B BHS 2:01.45 -
7 3051 Oxon Hill A OH 2:01.81 -
8 3089 High Point A HP 2:05.26 -
--------------------------------------------------------------------------
9 3026 Calvert A CHS 2:06.29 -
10 3069 Thomas Stone A TSHS 2:06.49 -
11 3111 Laurel A LL 2:07.97 -
12 3140 Eleanor Roosevelt A ERHS 2:13.57 -
13 3121 Northern B NHS 2:18.25 -
14 3028 Calvert C CHS 2:22.35 -
15 3003 Bowie C BHS 2:25.84 -
16 3053 Oxon Hill B OH 2:35.96 -
--------------------------------------------------------------------------
17 3112 Laurel B LL 2:39.28 -
- 3027 Calvert B CHS DQ -
- 3040 Frederick Douglass A FD NS -
- 3113 Laurel C LL NS -
- 3138 Largo A LG NS -
Women Event 2 200 R-Medley Senior
Meet: * 2:03.56 McDonough 02/00
PL Meet ID Name Team Prelims Points
-------------------------------------------------------------------------------
1 3083 Westlake A WL 2:06.92 -
2 3072 Thomas Stone A TSHS 2:07.44 -
3 3009 Bowie A BHS 2:10.57 -
4 3084 Westlake B WL 2:16.23 -
5 3125 Northern A NHS 2:17.80 -
6 3010 Bowie B BHS 2:18.29 -
7 3102 Laurel A LL 2:19.74 -
8 3126 Northern B NHS 2:21.78 -
--------------------------------------------------------------------------
9 3092 Meade A MD 2:22.02 -
10 3035 C.H. Flowers A CHFHS 2:22.05 -
11 3143 Eleanor Roosevelt A ERHS 2:22.35 -
12 3056 Oxon Hill A OH 2:22.57 -
13 3017 Calvert A CHS 2:24.55 -
14 3144 Eleanor Roosevelt B ERHS 2:24.61 -
15 3103 Laurel B LL 2:25.04 -
16 3099 La Plata A LPHS 2:29.90 -
--------------------------------------------------------------------------
17 3127 Northern C NHS 2:32.34 -
18 3011 Bowie C BHS 2:36.77 -
19 3065 Patuxent A PHS 2:37.34 -
20 3134 Northwesten A NW 2:40.16 -
21 3018 Calvert B CHS 2:45.39 -
22 3062 Oxon Hill C OH 2:47.35 -
23 3019 Calvert C CHS 2:56.26 -
24 3073 Thomas Stone B TSHS 3:04.10 -
25 3061 Oxon Hill B OH 3:08.87 -
26 3104 Laurel C LL 3:17.58 -
- 3074 Thomas Stone C TSHS NS -
- 3037 Frederick Douglass A FD NS -
Men Event 3 200 Free Senior
Meet: * 1:54.86 Jon Michela - MHS 02/02
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1007 MICHELA, JON 11 MHS 1:54.86* -
2 1030 LEBOW, WES 12 NHS 2:14.61 -
3 1135 GREENFIELD, BRANDON 10 BHS 2:14.87 -
4 1036 PEIL, JOHN 11 NHS 2:17.28 -
5 1073 YACOB, MICHAEL 10 OH 2:17.32 -
6 1189 NEVITT, JONATHAN 11 HP 2:18.05 -
7 1019 HAIGLER, NATE 10 PHS 2:18.23 -
8 1069 GILBERT, PHIL 11 OH 2:18.63 -
--------------------------------------------------------------------------
9 1336 HUMPHREYS, JOHN 11 LL 2:18.75 -
10 1321 WOOD, RYAN 10 LPHS 2:18.89 -
11 1020 HAIGLER, TRAVIS 9 PHS 2:27.33 -
12 1227 WIESE, SHAWN 10 CHS 2:27.43 -
13 1002 BRADY, DAVID 12 MHS 2:27.91 -
14 1339 BAUTISTA, PAULO 10 LL 2:29.12 -
15 1141 SLONAKER, JOHN 10 BHS 2:29.58 -
16 1222 NERICH, LIAM 11 CHS 2:29.79 -
--------------------------------------------------------------------------
17 1271 MILLER, RUSSELL 09 ERHS 2:30.56 -
18 1233 KENNEDY, JAMES 12 TSHS 2:38.39 -
19 1039 O'NEAL, PATRICK 10 NHS 2:39.40 -
20 1229 CHICHESTER, BILLY 11 TSHS 2:40.53 -
21 1221 KENNY, SHANE 11 CHS 2:45.16 -
22 1231 HARLEY, JASON 10 TSHS 2:45.33 -
23 1103 SCHUPPEL, BEN 11 WL 2:57.69 -
24 1301 ANDERSON, BEN 12 LG 2:58.16 -
25 1082 BALL, RYAN 9 OH 2:59.87 -
26 1260 WASHINGTON, KENNETH 12 NW 3:17.25 -
27 1100 LEE, BRIGHAM 12 WL 3:30.21 -
28 1343 MARTTIINI, MARKUS 12 LL 3:41.38 -
- 1322 JOBE, KEVIN 12 LPHS NS -
- 1180 PEREZ, DIEGO 11 FD NS -
Women Event 4 200 Free Senior
Meet: * 2:02.35 Maria Figols - NHS 02/98
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1012 HAMOR, HEATHER 12 LAC 2:12.67 -
2 1164 PESSES, JORDAN 11 BHS 2:17.81 -
3 1011 SIMPSON, MOLLY 10 MHS 2:18.70 -
4 1048 MAZZELLA, CHRISTINE 12 NHS 2:26.03 -
5 1352 HARVEY-WHITE, VERCERA 11 LL 2:29.05 -
6 1357 FITZSIMONS, KATE 09 LL 2:30.03 -
7 1075 MILES, ALEXANDRA 12 OH 2:30.93 -
8 1114 SATO, LAUREN 12 WL 2:33.71 -
--------------------------------------------------------------------------
9 1153 EVANS, KATHLEEN 09 BHS 2:35.05 -
10 1197 MUSIAL, SERAFINA 12 CHS 2:36.39 -
11 1276 MYERS, LARISSA 11 ERHS 2:36.69 -
12 1247 OLSEN, JENNIFER 10 TSHS 2:37.25 -
13 1049 ALLISON, TINA 12 NHS 2:39.63 -
14 1194 KENNY, ASHLEIGH 11 CHS 2:42.19 -
15 1119 LARDEO, MICHELLE 11 MD 2:44.09 -
16 1190 ANDRISZAK, LAURA 09 CHS 2:44.21 -
--------------------------------------------------------------------------
17 1324 ADKISSON, LINDSEY 11 LPHS 2:45.43 -
18 1051 WILSON, BRIANA 11 NHS 2:46.29 -
19 1029 FERWERDA, DANA 12 PHS 2:49.56 -
20 1106 ANTROINEN, MEGAN 10 WL 2:51.50 -
21 1253 SMITH, REBECCA 11 TSHS 2:54.01 -
22 1351 DELUCA, ANNA 11 LL 2:54.54 -
23 1310 GOODING, LAUREN 09 CHFHS 2:58.49 -
24 1026 SZAFRANSKI, JENNIE 11 PHS 3:03.14 -
25 1078 WILLIAMS, CHERIE 10 OH 3:06.98 -
26 1265 GONZALES, MARY 12 NW 3:09.19 -
27 1077 WILLIAMS, CHERELLE 10 OH 3:13.17 -
28 1326 SAHDEV, MEGAN 09 LPHS 3:13.83 -
29 1120 FIVEASH, SHELLY 11 MD 3:16.68 -
30 1245 MARCUS, TIFFANY 10 TSHS 3:31.71 -
31 1295 MOORE, PATRICE 09 LG 4:11.89 -
- 1288 ALEXANDER, STEPHANIE 11 ERHS NS -
- 1172 MCNAMARA, KATIE 10 FD NS -
- 1163 OSBORN, JESSICA 09 BHS NS -
- 1105 ANTROINEN, ERIN 12 WL NS -
Men Event 5 200 IM Senior
Meet: * 2:06.66 Ethan Ratliff - MHS 02/01
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1099 HOLLEY, DERIK 12 WL 2:11.70 -
2 1004 QUINN, BRENT 12 MHS 2:24.48 -
3 1259 CRON, DAVID 12 NW 2:27.57 -
4 1224 POPOLA-FORGIONE, COLE 09 CHS 2:37.18 -
5 1178 RUXTON, MIKE 11 FD 2:37.22 -
6 1314 ABERG, MATT 11 ERHS 2:37.80 -
7 1118 MAHER, BOBBY 11 MD 2:38.05 -
8 1143 SWARTZ, LEWIS 10 BHS 2:45.95 -
--------------------------------------------------------------------------
9 1072 YACOB, DAVID 11 OH 2:46.57 -
10 1044 JURIN, CALE 9 NHS 2:47.06 -
11 1175 SANTANA, VINCENTE 12 FD 2:47.44 -
12 1210 BURKE, KEVIN 12 CHS 2:48.21 -
13 1040 BISHOP, DAVID 10 NHS 2:48.46 -
14 1212 FALLON, RYAN 09 CHS 2:54.18 -
15 1334 HOIDRA, STEVEN 12 LL 2:58.60 -
16 1236 RHOADES, GREG 09 TSHS 3:05.35 -
--------------------------------------------------------------------------
17 1235 MANNCHEN, GARRETT 10 TSHS 3:07.96 -
18 1300 HERRING, COREY 12 LG 3:10.24 -
19 1101 MCDONELL, GREG 11 WL 3:26.16 -
20 1342 ROSA, ALEX 10 LL 3:49.84 -
21 1341 VALENCIA, JORGE 12 LL 3:55.52 -
- 1103 SCHUPPEL, BEN 11 WL DQ -
- 1015 NESBITT, ADAM 12 LAC DQ -
- 1082 BALL, RYAN 9 OH NS -
Women Event 6 200 IM Senior
Meet: * 2:18.70 Diana Rhoades - TS 02/00
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1356 MCCRAY, LAURA 10 LL 2:26.26 -
2 1250 SCOTT, MARY 11 TSHS 2:29.41 -
3 1182 NIELSEN, KETRIN 09 HP 2:32.58 -
4 1113 RITCHEY, CASSIE 10 WL 2:37.14 -
5 1355 TUEL, STACEY 11 LL 2:43.05 -
6 1378 HARSHMAN, AMANDA 10 NHS 2:46.19 -
7 1307 BAYLOR, YOLANDA 09 CHFHS 2:47.01 -
8 1062 CRIBBS, KACY 9 NHS 2:47.88 -
--------------------------------------------------------------------------
9 1384 TARLTON, JESSIE 10 WL 2:49.40 -
10 1359 PRZEWLOCKI, NIKKI 09 LL 2:51.30 -
11 1284 GINGOLD, SARAH 11 ERHS 2:52.68 -
12 1148 ANEWALT, ASHLEY 09 BHS 2:52.92 -
13 1202 STRATCHKO, CHRISTIE 11 CHS 2:54.76 -
14 1076 QUEEN, SARA 11 OH 2:59.28 -
15 1329 VAIRA, MEGAN 10 LPHS 3:02.19 -
16 1191 DONOVAN, ANNIE 11 CHS 3:07.34 -
--------------------------------------------------------------------------
17 1149 BARNEY, CHRISTINE 10 BHS 3:07.43 -
18 1256 WACHRATHIT, PAM 10 TSHS 3:08.34 -
19 1111 LE, VI 9 WL 3:09.33 -
20 1013 SHAREK, KRISTEN 10 LAC 3:10.87 -
21 1121 PIERCE, ALLISON 10 MD 3:13.17 -
22 1199 SALTA, TRICIA 09 CHS 3:13.36 -
23 1023 MILCARZYK, CANDLIST 9 PHS 3:20.78 -
24 1022 PORCH, SARAH 10 PHS 3:26.03 -
25 1067 DEMING, MEGAN 10 OH 3:52.41 -
26 1068 DEMING, STEPHANIE 10 OH 4:10.45 -
- 1150 BERNSTEN, LEANNE 09 BHS NS -
- 1027 WILLS, STACY 10 PHS NS -
- 1313 LEFEVRE, STACEY 12 NHS NS -
- 1275 SCHWARTZ, JESSICA 10 ERHS NS -
Men Event 7 50 Free Senior
Meet: * 22.59 Seth Halsey - WL 02/99
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1035 CRIBBS, MATT 11 NHS 23.23 -
2 1299 PARKER, RALPH 11 LG 24.17 -
3 1335 NASCIMENTO, THIAGO 12 LL 24.47 -
4 1095 BOURASSA, CHRIS 10 WL 24.79 -
5 1184 COLLINS, BRIAN 11 HP 24.97 -
6 1032 MORRISON, ANDREW 12 NHS 25.13 -
7 1001 BOYLE, BRIAN 10 MHS 25.29 -
8 1315 CAMPBELL, DEAN 12 LPHS 25.37 -
--------------------------------------------------------------------------
9 1137 MACPHERSON, MIKE 09 BHS 25.44 -
10 1225 PUTT, STEVE 11 CHS 25.54 -
11 1216 GRIFFIN, JOSH 11 CHS 25.64 -
12 1008 GEORGE, DAN 12 MHS 25.93 -
13 1144 THOMAS, GERALD 12 BHS 25.95 -
14 1017 LOGAN, MARK 10 PHS 26.09 -
15 1134 GROTTE, JOSH 09 BHS 26.38 -
16 1222 NERICH, LIAM 11 CHS 26.39 -
--------------------------------------------------------------------------
17 1104 LE, BRANDON 12 WL 27.06 -
18 1185 FELTS, JOHN 10 HP 27.08 -
19 1010 OVERBY, BEN 11 MHS 27.14 -
20 1317 FLOECK, CHAD 11 LPHS 27.24 -
21 1102 PHAUP, ALEX 10 WL 27.34 -
22 1176 STOUT, PATRICK 11 FD 27.41 -
23 1234 KIMPS, NICK 12 TSHS 27.62 -
24 1079 LEIGHTON, DANIEL 9 OH 27.93 -
25 1014 CARY, CHRIS 12 LAC 28.09 -
26 1126 MIDKIFF, JASON 10 MD 28.62 -
27 1074 KYLE, CORIE 12 OH 28.67 -
28 1045 CARTER, GARRETT 10 NHS 28.86 -
29 1318 KRUCKAW, JONATHAN 12 LPHS 28.92 -
30 1233 KENNEDY, JAMES 12 TSHS 29.13 -
31 1230 CHICHESTER, STEVEN 09 TSHS 29.28 -
32 1080 SNYDER, KEITH 12 OH 29.39 -
33 1270 SPENCE, DANIEL 12 ERHS 30.08 -
34 1348 BLACK, REGINALD 12 LL 30.23 -
35 1187 MACIAS, ALEJANDRO 11 HP 30.56 -
36 1272 SPINAK, AARON 10 ERHS 30.68 -
37 1340 MOUBARAK, AMR 10 LL 31.33 -
38 1015 NESBITT, ADAM 12 LAC 32.99 -
39 1304 LODSON, DARON 10 CHFHS 33.54 -
40 1382 CHIN, JOHN 11 FD 41.50 -
41 1261 LAMPE, WILLIAM 12 NW 1:00.38 -
- 1305 BARNETT, RODERICK 11 CHFHS NS -
- 1302 VICKS, ADAM 12 LG NS -
- 1179 MILLS, CHRIS 12 FD NS -
- 1262 KELLER, CHRIS 10 NW NS -
Women Event 8 50 Free Senior
Meet: * 26.29 Heather Vance - TS 02/02
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1254 VANCE, HEATHER 11 TSHS 26.29* -
2 1283 GINGOLD, BETH 11 ERHS 27.24 -
3 1158 JOHNSON, MEGAN 11 BHS 27.33 -
4 1047 BOORAS, KRISTEN 12 NHS 27.70 -
5 1115 SMITH, KATIE 11 WL 27.80 -
6 1242 LOHMAN, JESSICA 11 TSHS 28.11 -
7 1307 BAYLOR, YOLANDA 09 CHFHS 28.63 -
8 1289 ROWTON, JESSE 11 ERHS 28.98 -
--------------------------------------------------------------------------
9 1151 BRADDOCK, JUANITA 09 BHS 29.08 -
10 1063 ERDMAN, MARCI 9 NHS 29.51 -
11 1054 RICH, ANITA 10 NHS 29.53 -
12 1248 RAPCZYNSKI, AMANDA 12 TSHS 30.17 -
13 1354 STOVER, HEATHER 11 LL 30.51 -
14 1107 BENNETT, CLAUDIA 11 WL 30.58 -
15 1196 MORAN, KATIE 10 CHS 30.72 -
16 1353 LHOTSKY, MEGAN 11 LL 30.79 -
--------------------------------------------------------------------------
17 1116 SMITH, KELLY 10 WL 31.14 -
18 1200 SHEAHAN, CHRISSY 10 CHS 31.15 -
19 1087 SIMONSEN, TURQUOISE 12 OH 31.34 -
20 1331 WELLS, MOLLY 11 LPHS 31.42 -
21 1122 BRADSHAW, COURTNEY 10 MD 31.66 -
22 1093 HOLSEY, WHITNEY 9 OH 31.97 -
23 1157 HOFFMAN, MEGHAAN 11 BHS 32.01 -
24 1364 ATKINSON, APRIL 11 LL 33.28 -
25 1171 BURCHAM, ANDREA 11 FD 33.34 -
26 1091 YOUNG, JESSICA 12 OH 33.43 -
27 1123 STAFFORD, LORETTA 09 MD 33.90 -
28 1328 TIPPER, KARA 09 LPHS 34.36 -
29 1173 NOGUEIRA, RENATA 11 FD 36.38 -
29 1266 BRAILER, AMBER 12 NW 36.38 -
31 1181 MARSICH, MICHELLE 10 HP 38.92 -
32 1306 BURTON, ASHLEY 10 CHFHS 39.32 -
33 1124 PARADIS, ERIN 12 MD 43.40 -
34 1295 MOORE, PATRICE 09 LG 45.82 -
35 1268 FERNADEZ, TATYONA 11 NW 52.08 -
- 1205 TEPSICK, MELANIE 11 CHS DQ -
- 1174 SMITH, MELISSA 11 FD NS -
- 1286 BOUCARUT, MELLISSA 09 ERHS NS -
- 1267 PEQUIT, LIAL LYN 11 NW NS -
- 1332 SMITH, MARIS 10 LPHS NS -
- 1024 WILEY, KELLY 9 PHS NS -
Men Event 11 100 Fly Senior
Meet: * 54.87 Ethan Ratliff - MHS 02/02
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1006 RATLIFF, ETHAN 12 MHS 54.87* -
2 1035 CRIBBS, MATT 11 NHS 58.09 -
3 1232 HEIMPEL, STEVEN 12 TSHS 1:02.27 -
4 1071 STEWART, BRYSON 11 OH 1:04.18 -
5 1140 REED, CHRIS 10 BHS 1:06.48 -
6 1177 BEALL, DUSTIN 11 FD 1:07.94 -
7 1019 HAIGLER, NATE 10 PHS 1:09.06 -
8 1001 BOYLE, BRIAN 10 MHS 1:09.61 -
--------------------------------------------------------------------------
9 1009 PRYDE, NICK 9 MHS 1:10.78 -
10 1118 MAHER, BOBBY 11 MD 1:11.42 -
11 1210 BURKE, KEVIN 12 CHS 1:12.19 -
12 1273 STEWART, STEVEN 09 ERHS 1:12.75 -
13 1072 YACOB, DAVID 11 OH 1:16.88 -
14 1040 BISHOP, DAVID 10 NHS 1:17.09 -
15 1212 FALLON, RYAN 09 CHS 1:17.34 -
16 1175 SANTANA, VINCENTE 12 FD 1:19.93 -
--------------------------------------------------------------------------
17 1014 CARY, CHRIS 12 LAC 1:20.07 -
18 1334 HOIDRA, STEVEN 12 LL 1:22.56 -
19 1339 BAUTISTA, PAULO 10 LL 1:26.33 -
20 1215 FOOTE, STEVEN 11 CHS 1:26.96 -
21 1085 LOBIONDO, ANDREW 9 OH 1:30.34 -
22 1096 EVANS, SEAN 10 WL 1:41.05 -
23 1101 MCDONELL, GREG 11 WL 1:49.65 -
- 1186 KING, JACOB 10 HP NS -
- 1305 BARNETT, RODERICK 11 CHFHS NS -
- 1230 CHICHESTER, STEVEN 09 TSHS NS -
Women Event 12 100 Fly Senior
Meet: * 1:03.76 Sara Sanders - MHS 02/00
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1110 HALSEY, LAURA 10 WL 1:06.36 -
2 1115 SMITH, KATIE 11 WL 1:08.72 -
3 1283 GINGOLD, BETH 11 ERHS 1:11.04 -
4 1052 DARE, EMILY 11 NHS 1:11.52 -
5 1166 SCHUBRING, TAMIKA 10 BHS 1:13.98 -
6 1355 TUEL, STACEY 11 LL 1:17.52 -
7 1125 LYSKAWA, KRISTY 11 MD 1:19.52 -
8 1114 SATO, LAUREN 12 WL 1:19.85 -
--------------------------------------------------------------------------
9 1202 STRATCHKO, CHRISTIE 11 CHS 1:20.63 -
10 1119 LARDEO, MICHELLE 11 MD 1:21.54 -
11 1087 SIMONSEN, TURQUOISE 12 OH 1:21.76 -
12 1313 LEFEVRE, STACEY 12 NHS 1:22.08 -
13 1308 ROLLINS, TAJ 09 CHFHS 1:24.84 -
14 1065 HARDING, CRYSTAL 9 NHS 1:25.68 -
15 1170 BEALL, JESSICA 10 FD 1:28.32 -
16 1353 LHOTSKY, MEGAN 11 LL 1:30.15 -
--------------------------------------------------------------------------
17 1366 FOXWELL, KRISTEN 11 LL 1:32.84 -
18 1068 DEMING, STEPHANIE 10 OH 1:35.22 -
19 1203 STRATCHKO, JENNY 09 CHS 1:40.68 -
20 1067 DEMING, MEGAN 10 OH 1:42.09 -
21 1022 PORCH, SARAH 10 PHS 1:42.59 -
- 1311 RILEY, ROSA 09 CHFHS DQ -
- 1163 OSBORN, JESSICA 09 BHS NS -
- 1046 LEFEVRE, STACY 12 NHS NS -
Men Event 13 100 Free Senior
Meet: * 51.59 Jeff Burek - NHS 02/01
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1007 MICHELA, JON 11 MHS 51.63 -
2 1030 LEBOW, WES 12 NHS 54.32 -
3 1335 NASCIMENTO, THIAGO 12 LL 55.52 -
4 1005 MCBRIDE, DAN 12 MHS 56.33 -
5 1095 BOURASSA, CHRIS 10 WL 57.87 -
6 1225 PUTT, STEVE 11 CHS 58.82 -
7 1017 LOGAN, MARK 10 PHS 58.86 -
8 1209 BREITBURG-SMITH, ELI 10 CHS 59.18 -
--------------------------------------------------------------------------
9 1315 CAMPBELL, DEAN 12 LPHS 59.42 -
10 1216 GRIFFIN, JOSH 11 CHS 59.43 -
11 1036 PEIL, JOHN 11 NHS 59.83 -
12 1178 RUXTON, MIKE 11 FD 1:01.96 -
13 1271 MILLER, RUSSELL 09 ERHS 1:03.49 -
14 1010 OVERBY, BEN 11 MHS 1:04.39 -
15 1338 WALSH, ROBESON 09 LL 1:04.48 -
16 1141 SLONAKER, JOHN 10 BHS 1:04.77 -
--------------------------------------------------------------------------
17 1139 RAMDIAL, PETER 10 BHS 1:04.83 -
18 1080 SNYDER, KEITH 12 OH 1:05.44 -
19 1136 GREENFIELD, GARY 10 BHS 1:05.62 -
20 1231 HARLEY, JASON 10 TSHS 1:06.02 -
21 1300 HERRING, COREY 12 LG 1:06.16 -
22 1318 KRUCKAW, JONATHAN 12 LPHS 1:06.54 -
23 1183 CAUS, SENAD 12 HP 1:07.32 -
24 1104 LE, BRANDON 12 WL 1:08.71 -
25 1074 KYLE, CORIE 12 OH 1:10.33 -
26 1034 WILKINSON, MATT 12 NHS 1:10.47 -
27 1228 BURNS, CLAUDE 12 TSHS 1:10.92 -
28 1187 MACIAS, ALEJANDRO 11 HP 1:11.28 -
29 1270 SPENCE, DANIEL 12 ERHS 1:11.80 -
30 1126 MIDKIFF, JASON 10 MD 1:12.41 -
31 1097 GIBEAULT, KYLE 12 WL 1:14.13 -
32 1348 BLACK, REGINALD 12 LL 1:16.14 -
33 1180 PEREZ, DIEGO 11 FD 1:16.67 -
34 1237 TURNER, DUSTIN 12 TSHS 1:16.70 -
35 1081 DIX, CRAIG 10 OH 1:17.44 -
36 1260 WASHINGTON, KENNETH 12 NW 1:21.11 -
- 1179 MILLS, CHRIS 12 FD NS -
- 1185 FELTS, JOHN 10 HP NS -
- 1302 VICKS, ADAM 12 LG NS -
Women Event 14 100 Free Senior
Meet: * 58.88 Victoria Weber - TS 02/00
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1254 VANCE, HEATHER 11 TSHS 59.85 -
2 1263 JORDAN, LATISHA 12 NW 1:01.35 -
3 1047 BOORAS, KRISTEN 12 NHS 1:01.69 -
4 1158 JOHNSON, MEGAN 11 BHS 1:04.38 -
5 1048 MAZZELLA, CHRISTINE 12 NHS 1:04.72 -
6 1168 WENGER, ERIN 11 FD 1:05.47 -
7 1352 HARVEY-WHITE, VERCERA 11 LL 1:05.77 -
7 1159 LILLY, NIKKI 10 BHS 1:05.77 -
--------------------------------------------------------------------------
9 1075 MILES, ALEXANDRA 12 OH 1:06.84 -
10 1054 RICH, ANITA 10 NHS 1:07.69 -
11 1285 LIN, CYNTHIA 11 ERHS 1:07.97 -
12 1196 MORAN, KATIE 10 CHS 1:08.08 -
13 1309 JONES, SHARA 09 CHFHS 1:09.63 -
14 1280 MUZZY, RACHEL 10 ERHS 1:09.73 -
15 1350 NIELSEN, JESSICA 12 LL 1:10.17 -
16 1205 TEPSICK, MELANIE 11 CHS 1:10.71 -
--------------------------------------------------------------------------
17 1248 RAPCZYNSKI, AMANDA 12 TSHS 1:11.26 -
18 1284 GINGOLD, SARAH 11 ERHS 1:11.35 -
19 1108 DESPERES, MICHELLE 12 WL 1:11.77 -
20 1169 BARREN BREGGE, EMILY 11 FD 1:12.67 -
21 1029 FERWERDA, DANA 12 PHS 1:13.98 -
22 1360 ALLEN, JULIE 12 LL 1:14.60 -
23 1333 FORD, TAMMI 12 LPHS 1:15.50 -
24 1116 SMITH, KELLY 10 WL 1:15.53 -
25 1200 SHEAHAN, CHRISSY 10 CHS 1:15.58 -
26 1093 HOLSEY, WHITNEY 9 OH 1:17.42 -
27 1251 SIMPSON, SARAH 11 TSHS 1:18.54 -
28 1084 KESSELRING, KRISTIN 9 OH 1:18.87 -
29 1298 BOSSETT, KHADIJAH 11 LG 1:18.88 -
30 1264 GONZALES, ELIZA 11 NW 1:19.24 -
31 1152 BRUZESSE, MARY 10 BHS 1:20.14 -
32 1326 SAHDEV, MEGAN 09 LPHS 1:22.61 -
33 1171 BURCHAM, ANDREA 11 FD 1:24.30 -
34 1297 RAMIREZ, DANIELA 11 LG 1:36.92 -
- 1025 WRIGHT, LAUREL 11 PHS NS -
- 1024 WILEY, KELLY 9 PHS NS -
- 1105 ANTROINEN, ERIN 12 WL NS -
- 1325 CANTRELL, SARAH 09 LPHS NS -
Men Event 15 500 Free Senior
Meet: * 5:10.69 Seth Halsey - WL 02/98
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1232 HEIMPEL, STEVEN 12 TSHS 5:39.53 -
2 1005 MCBRIDE, DAN 12 MHS 5:51.49 -
3 1316 FLEMING, SAM 09 LPHS 5:52.63 -
4 1003 ELDER, CRAIG 12 MHS 5:52.90 -
5 1135 GREENFIELD, BRANDON 10 BHS 6:14.28 -
6 1073 YACOB, MICHAEL 10 OH 6:21.12 -
7 1041 WARD, CHASE 10 NHS 6:21.80 -
8 1314 ABERG, MATT 11 ERHS 6:22.30 -
--------------------------------------------------------------------------
9 1020 HAIGLER, TRAVIS 9 PHS 6:31.36 -
10 1133 DIVELY, DAN 11 BHS 6:35.18 -
11 1209 BREITBURG-SMITH, ELI 10 CHS 6:36.88 -
12 1189 NEVITT, JONATHAN 11 HP 6:40.74 -
13 1079 LEIGHTON, DANIEL 9 OH 6:48.32 -
14 1221 KENNY, SHANE 11 CHS 7:07.74 -
15 1227 WIESE, SHAWN 10 CHS 7:07.95 -
16 1039 O'NEAL, PATRICK 10 NHS 7:12.75 -
--------------------------------------------------------------------------
17 1337 KUCAN, TIMOTHY 11 LL 7:22.49 -
18 1098 GRAHAM, HUDSON 12 WL 7:45.65 -
19 1033 BALDO, NICK 12 NHS 7:45.82 -
20 1340 MOUBARAK, AMR 10 LL 8:07.44 -
21 1070 PARKS, IAN 10 OH 8:24.87 -
22 1344 SCHLEEDE, MARTIN 12 LL 9:34.88 -
- 1002 BRADY, DAVID 12 MHS DQ -
Women Event 16 500 Free Senior
Meet: * 5:31.40 Heather Hamor - LAC 02/02
PL Meet ID Name Yr Team Prelims Points
-------------------------------------------------------------------------------
1 1012 HAMOR, HEATHER 12 LAC 5:31.40* -
2 1356 MCCRAY, LAURA 10 LL 5:35.32 -
3 1110 HALSEY, LAURA 10 WL 5:56.59 -
4 1011 SIMPSON, MOLLY 10 MHS 6:12.59 -
5 1287 MORRIS, RACHEL 09 ERHS 6:52.72 -
6 1157 HOFFMAN, MEGHAAN 11 BHS 6:56.26 -
7 1076 QUEEN, SARA 11 OH 6:57.36 -
8 1153 EVANS, KATHLEEN 09 BHS 6:58.97 -
--------------------------------------------------------------------------
9 1197 MUSIAL, SERAFINA 12 CHS 7:03.46 -
10 1021 KRUITHOFF, ANTONIA 10 PHS 7:03.83 -
11 1383 TRALTON, JESSIE 12 WL 7:04.44 -
12 1049 ALLISON, TINA 12 NHS 7:05.51 -
13 1294 RUSSELL, STACEY 09 LG 7:15.13 -
14 1194 KENNY, ASHLEIGH 11 CHS 7:19.21 -
15 1247 OLSEN, JENNIFER 10 TSHS 7:23.69 -
16 1149 BARNEY, CHRISTINE 10 BHS 7:29.85 -
