![]() |
2002 Championship Finals |
|
Maryland Public High School Invitational Swimming Championships |
||||||||||
Maryland Public High School Invitational Swimming Championships 2/23/02
Team Scores
Team Rankings Through Event 24
MD HS Inv Meet 2002 02/22/02 02/23/02
Women
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 504 Northern - NHS 304
2 509 Westlake - WL 284
3 510 Bowie - BHS 278
4 506 Laurel - LL 234
5 514 Thomas Stone - TSHS 192
6 516 Eleanor Roosevelt - ERHS 171
7 513 Calvert - CHS 113
8 508 Oxon Hill - OH 100
9 518 C.H. Flowers - CHFHS 87
10 505 Meade - MD 75
11 502 Lackey - LAC 37
11 512 High Point - HP 37
13 511 Frederick Douglass - FD 35
14 515 Northwesten - NW 34
15 501 McDonough - MHS 31
16 507 La Plata - LPHS 22
17 503 Patuxent - PHS 11
18 517 Largo - LG 3
Team Rankings Through Event 24
MD HS Inv Meet 2002 02/22/02 02/23/02
Men
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 501 McDonough - MHS 334
2 504 Northern - NHS 266
3 510 Bowie - BHS 210
4 513 Calvert - CHS 167
5 508 Oxon Hill - OH 161
6 507 La Plata - LPHS 150
7 509 Westlake - WL 148
8 506 Laurel - LL 131
9 512 High Point - HP 108
10 511 Frederick Douglass - FD 102
11 514 Thomas Stone - TSHS 100
12 516 Eleanor Roosevelt - ERHS 67
13 503 Patuxent - PHS 49
14 515 Northwesten - NW 34
15 517 Largo - LG 33
16 505 Meade - MD 20
- 502 Lackey - LAC -
- 518 C.H. Flowers - CHFHS -
02/24/02 5:21P Pg 1
Event Results for Session 2 - Maryland Public H.S. Finals 2002
Men Event 1 200 R-Medley Senior
Meet: * 1:49.66 Westlake 02/98
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 3120 Northern A NHS 1:52.96 40
2 3080 Westlake A WL 1:53.65 34
3 3096 La Plata A LPHS 1:57.01 32
4 3042 McDonough A MHS 1:59.60 30
5 3002 Bowie B BHS 1:59.69 28
6 3051 Oxon Hill A OH 2:00.37 26
7 3001 Bowie A BHS 2:02.00 -
8 3089 High Point A HP 2:03.82 24
* Consolations
9 3111 Laurel A LL 2:04.56 22
10 3069 Thomas Stone A TSHS 2:05.79 18
11 3026 Calvert A CHS 2:08.41 14
12 3140 Eleanor Roosevelt A ERHS 2:14.22 12
13 3121 Northern B NHS 2:18.37 -
14 3028 Calvert C CHS 2:23.89 -
15 3003 Bowie C BHS 2:24.30 -
16 3053 Oxon Hill B OH 2:34.80 -
Women Event 2 200 R-Medley Senior
Meet: * 2:03.56 McDonough 02/00
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 3083 Westlake A WL 2:04.94 40
2 3072 Thomas Stone A TSHS 2:07.42 34
3 3009 Bowie A BHS 2:09.61 32
4 3010 Bowie B BHS 2:16.30 -
5 3084 Westlake B WL 2:16.41 -
6 3125 Northern A NHS 2:18.11 30
7 3102 Laurel A LL 2:18.33 28
8 3126 Northern B NHS 2:21.87 -
* Consolations
9 3092 Meade A MD 2:20.34 26
10 3035 C.H. Flowers A CHFHS 2:21.01 24
11 3017 Calvert A CHS 2:23.83 22
12 3144 Eleanor Roosevelt B ERHS 2:25.09 18
13 3143 Eleanor Roosevelt A ERHS 2:25.26 -
14 3056 Oxon Hill A OH 2:25.53 14
15 3103 Laurel B LL 2:26.80 12
16 3099 La Plata A LPHS 2:29.73 12
Men Event 3 200 Free Senior
Meet: * 1:54.86 Jon Michela - MHS 02/02
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1007 MICHELA, JON 11 MHS 1:53.84* 20
2 1030 LEBOW, WES 12 NHS 2:09.13 17
3 1135 GREENFIELD, BRANDON 10 BHS 2:14.04 16
4 1036 PEIL, JOHN 11 NHS 2:15.33 15
5 1069 GILBERT, PHIL 11 OH 2:16.03 14
6 1189 NEVITT, JONATHAN 11 HP 2:16.36 13
7 1073 YACOB, MICHAEL 10 OH 2:20.13 12
8 1019 HAIGLER, NATE 10 PHS 2:20.75 11
* Consolations
9 1336 HUMPHREYS, JOHN 11 LL 2:16.36 9
10 1321 WOOD, RYAN 10 LPHS 2:16.38 7
11 1020 HAIGLER, TRAVIS 9 PHS 2:21.67 6
12 1339 BAUTISTA, PAULO 10 LL 2:25.44 5
13 1222 NERICH, LIAM 11 CHS 2:26.27 4
14 1141 SLONAKER, JOHN 10 BHS 2:27.89 3
15 1002 BRADY, DAVID 12 MHS 2:28.00 2
16 1227 WIESE, SHAWN 10 CHS 2:29.11 1
Women Event 4 200 Free Senior
Meet: * 2:02.35 Maria Figols - NHS 02/98
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1012 HAMOR, HEATHER 12 LAC 2:09.32 20
2 1164 PESSES, JORDAN 11 BHS 2:12.89 17
3 1011 SIMPSON, MOLLY 10 MHS 2:13.54 16
4 1048 MAZZELLA, CHRISTINE 12 NHS 2:23.61 15
5 1352 HARVEY-WHITE, VERCERA 11 LL 2:29.58 14
6 1075 MILES, ALEXANDRA 12 OH 2:30.63 13
7 1357 FITZSIMONS, KATE 09 LL 2:32.12 12
8 1114 SATO, LAUREN 12 WL 2:35.53 11
* Consolations
9 1153 EVANS, KATHLEEN 09 BHS 2:29.48 9
10 1197 MUSIAL, SERAFINA 12 CHS 2:33.88 7
11 1276 MYERS, LARISSA 11 ERHS 2:34.06 6
12 1049 ALLISON, TINA 12 NHS 2:36.02 5
13 1247 OLSEN, JENNIFER 10 TSHS 2:40.48 4
14 1194 KENNY, ASHLEIGH 11 CHS 2:44.88 3
15 1119 LARDEO, MICHELLE 11 MD 2:45.01 2
16 1190 ANDRISZAK, LAURA 09 CHS 2:45.85 1
Men Event 5 200 IM Senior
Meet: * 2:06.66 Ethan Ratliff - MHS 02/01
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1099 HOLLEY, DERIK 12 WL 2:09.42 20
2 1259 CRON, DAVID 12 NW 2:23.20 17
3 1004 QUINN, BRENT 12 MHS 2:25.60 16
4 1314 ABERG, MATT 11 ERHS 2:35.53 15
5 1118 MAHER, BOBBY 11 MD 2:36.33 14
6 1178 RUXTON, MIKE 11 FD 2:38.55 13
7 1143 SWARTZ, LEWIS 10 BHS 2:40.07 12
8 1224 POPOLA-FORGIONE, COLE 09 CHS 2:40.13 11
* Consolations
9 1072 YACOB, DAVID 11 OH 2:43.99 9
10 1210 BURKE, KEVIN 12 CHS 2:45.29 7
11 1175 SANTANA, VINCENTE 12 FD 2:45.32 6
12 1040 BISHOP, DAVID 10 NHS 2:46.32 5
13 1044 JURIN, CALE 9 NHS 2:49.68 4
14 1212 FALLON, RYAN 09 CHS 2:54.60 3
15 1334 HOIDRA, STEVEN 12 LL 2:54.71 2
16 1236 RHOADES, GREG 09 TSHS 3:06.72 1
Women Event 6 200 IM Senior
Meet: * 2:18.70 Diana Rhoades - TS 02/00
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1356 MCCRAY, LAURA 10 LL 2:23.53 20
2 1182 NIELSEN, KETRIN 09 HP 2:29.29 17
3 1250 SCOTT, MARY 11 TSHS 2:30.88 16
4 1113 RITCHEY, CASSIE 10 WL 2:37.20 15
5 1355 TUEL, STACEY 11 LL 2:42.25 14
6 1378 HARSHMAN, AMANDA 10 NHS 2:45.76 13
7 1307 BAYLOR, YOLANDA 09 CHFHS 2:45.80 12
8 1062 CRIBBS, KACY 9 NHS 2:47.22 11
* Consolations
9 1384 TARLTON, JESSIE 10 WL 2:44.13 9
10 1284 GINGOLD, SARAH 11 ERHS 2:48.98 7
11 1202 STRATCHKO, CHRISTIE 11 CHS 2:52.00 6
12 1359 PRZEWLOCKI, NIKKI 09 LL 2:52.40 5
13 1148 ANEWALT, ASHLEY 09 BHS 2:57.14 4
14 1329 VAIRA, MEGAN 10 LPHS 3:01.76 3
15 1076 QUEEN, SARA 11 OH 3:04.31 2
16 1191 DONOVAN, ANNIE 11 CHS 3:11.71 1
Men Event 7 50 Free Senior
Meet: * 22.59 Seth Halsey - WL 02/99
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1035 CRIBBS, MATT 11 NHS 23.01 20
2 1299 PARKER, RALPH 11 LG 23.59 17
3 1335 NASCIMENTO, THIAGO 12 LL 24.22 16
4 1184 COLLINS, BRIAN 11 HP 24.50 15
5 1095 BOURASSA, CHRIS 10 WL 24.81 14
6 1032 MORRISON, ANDREW 12 NHS 25.03 13
7 1315 CAMPBELL, DEAN 12 LPHS 25.19 12
8 1001 BOYLE, BRIAN 10 MHS 25.33 11
* Consolations
9 1225 PUTT, STEVE 11 CHS 25.07 9
10 1137 MACPHERSON, MIKE 09 BHS 25.27 7
11 1008 GEORGE, DAN 12 MHS 25.50 6
12 1144 THOMAS, GERALD 12 BHS 25.61 5
13 1216 GRIFFIN, JOSH 11 CHS 25.67 4
14 1017 LOGAN, MARK 10 PHS 26.11 3
15 1222 NERICH, LIAM 11 CHS 26.35 2
16 1134 GROTTE, JOSH 09 BHS 26.70 1
Women Event 8 50 Free Senior
Meet: * 26.29 Heather Vance - TS 02/02
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1254 VANCE, HEATHER 11 TSHS 26.59 20
2 1283 GINGOLD, BETH 11 ERHS 27.10 17
3 1047 BOORAS, KRISTEN 12 NHS 27.12 16
4 1158 JOHNSON, MEGAN 11 BHS 27.33 15
5 1115 SMITH, KATIE 11 WL 28.19 14
6 1242 LOHMAN, JESSICA 11 TSHS 28.30 13
7 1289 ROWTON, JESSE 11 ERHS 28.71 12
8 1307 BAYLOR, YOLANDA 09 CHFHS 29.58 11
* Consolations
9 1054 RICH, ANITA 10 NHS 29.54 9
10 1063 ERDMAN, MARCI 9 NHS 30.09 7
11 1151 BRADDOCK, JUANITA 09 BHS 30.19 6
12 1248 RAPCZYNSKI, AMANDA 12 TSHS 30.31 5
13 1354 STOVER, HEATHER 11 LL 30.43 4
14 1353 LHOTSKY, MEGAN 11 LL 30.46 3
15 1196 MORAN, KATIE 10 CHS 30.60 2
16 1107 BENNETT, CLAUDIA 11 WL 30.67 1
Men Event 11 100 Fly Senior
Meet: * 54.87 Ethan Ratliff - MHS 02/02
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1006 RATLIFF, ETHAN 12 MHS 55.40 20
2 1035 CRIBBS, MATT 11 NHS 58.60 17
3 1232 HEIMPEL, STEVEN 12 TSHS 1:02.49 16
4 1071 STEWART, BRYSON 11 OH 1:02.95 15
5 1177 BEALL, DUSTIN 11 FD 1:06.53 14
6 1140 REED, CHRIS 10 BHS 1:08.15 13
7 1001 BOYLE, BRIAN 10 MHS 1:09.82 12
8 1019 HAIGLER, NATE 10 PHS 1:12.67 11
* Consolations
9 1009 PRYDE, NICK 9 MHS 1:08.48 9
10 1273 STEWART, STEVEN 09 ERHS 1:11.43 7
11 1118 MAHER, BOBBY 11 MD 1:11.99 6
12 1210 BURKE, KEVIN 12 CHS 1:14.07 5
13 1040 BISHOP, DAVID 10 NHS 1:16.55 4
14 1072 YACOB, DAVID 11 OH 1:18.99 3
15 1212 FALLON, RYAN 09 CHS 1:19.11 2
16 1175 SANTANA, VINCENTE 12 FD 1:22.42 1
Women Event 12 100 Fly Senior
Meet: * 1:03.76 Sara Sanders - MHS 02/00
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1110 HALSEY, LAURA 10 WL 1:05.60 20
2 1115 SMITH, KATIE 11 WL 1:08.52 17
3 1283 GINGOLD, BETH 11 ERHS 1:10.38 16
4 1052 DARE, EMILY 11 NHS 1:10.39 15
5 1166 SCHUBRING, TAMIKA 10 BHS 1:13.64 14
6 1355 TUEL, STACEY 11 LL 1:15.79 13
7 1114 SATO, LAUREN 12 WL 1:19.31 12
8 1125 LYSKAWA, KRISTY 11 MD 1:19.84 11
* Consolations
9 1202 STRATCHKO, CHRISTIE 11 CHS 1:19.93 9
10 1087 SIMONSEN, TURQUOISE 12 OH 1:20.33 7
11 1119 LARDEO, MICHELLE 11 MD 1:21.39 6
12 1313 LEFEVRE, STACEY 12 NHS 1:22.90 5
13 1308 ROLLINS, TAJ 09 CHFHS 1:25.45 4
14 1065 HARDING, CRYSTAL 9 NHS 1:26.32 3
15 1170 BEALL, JESSICA 10 FD 1:27.26 2
16 1366 FOXWELL, KRISTEN 11 LL 1:31.99 1
Men Event 13 100 Free Senior
Meet: * 51.59 Jeff Burek - NHS 02/01
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1007 MICHELA, JON 11 MHS 51.62 20
2 1030 LEBOW, WES 12 NHS 53.73 17
3 1335 NASCIMENTO, THIAGO 12 LL 55.76 16
4 1005 MCBRIDE, DAN 12 MHS 55.86 15
5 1095 BOURASSA, CHRIS 10 WL 56.77 14
6 1209 BREITBURG-SMITH, ELI 10 CHS 57.90 13
7 1225 PUTT, STEVE 11 CHS 58.63 12
8 1017 LOGAN, MARK 10 PHS 58.69 11
* Consolations
9 1315 CAMPBELL, DEAN 12 LPHS 58.77 9
10 1036 PEIL, JOHN 11 NHS 59.38 7
11 1216 GRIFFIN, JOSH 11 CHS 1:00.52 6
12 1178 RUXTON, MIKE 11 FD 1:03.00 5
13 1141 SLONAKER, JOHN 10 BHS 1:04.23 4
14 1010 OVERBY, BEN 11 MHS 1:04.38 3
15 1271 MILLER, RUSSELL 09 ERHS 1:04.71 2
16 1338 WALSH, ROBESON 09 LL 1:05.45 1
Women Event 14 100 Free Senior
Meet: * 58.88 Victoria Weber - TS 02/00
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1254 VANCE, HEATHER 11 TSHS 59.10 20
2 1263 JORDAN, LATISHA 12 NW 1:00.80 17
3 1047 BOORAS, KRISTEN 12 NHS 1:01.21 16
4 1048 MAZZELLA, CHRISTINE 12 NHS 1:03.27 15
5 1158 JOHNSON, MEGAN 11 BHS 1:04.76 14
6 1168 WENGER, ERIN 11 FD 1:05.09 13
7 1159 LILLY, NIKKI 10 BHS 1:05.23 12
8 1352 HARVEY-WHITE, VERCERA 11 LL 1:07.07 11
* Consolations
9 1054 RICH, ANITA 10 NHS 1:06.19 9
10 1075 MILES, ALEXANDRA 12 OH 1:07.47 7
11 1285 LIN, CYNTHIA 11 ERHS 1:07.84 6
12 1196 MORAN, KATIE 10 CHS 1:08.58 5
13 1309 JONES, SHARA 09 CHFHS 1:10.10 4
14 1205 TEPSICK, MELANIE 11 CHS 1:10.40 3
15 1350 NIELSEN, JESSICA 12 LL 1:11.13 2
16 1280 MUZZY, RACHEL 10 ERHS 1:11.15 1
Men Event 15 500 Free Senior
Meet: * 5:10.69 Seth Halsey - WL 02/98
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1232 HEIMPEL, STEVEN 12 TSHS 5:33.30 20
2 1316 FLEMING, SAM 09 LPHS 5:34.76 17
3 1003 ELDER, CRAIG 12 MHS 5:47.13 16
4 1005 MCBRIDE, DAN 12 MHS 5:52.50 15
5 1135 GREENFIELD, BRANDON 10 BHS 6:15.11 14
6 1314 ABERG, MATT 11 ERHS 6:15.28 13
7 1041 WARD, CHASE 10 NHS 6:16.33 12
8 1073 YACOB, MICHAEL 10 OH 6:18.72 11
* Consolations
9 1133 DIVELY, DAN 11 BHS 6:20.81 9
10 1020 HAIGLER, TRAVIS 9 PHS 6:31.87 7
11 1189 NEVITT, JONATHAN 11 HP 6:47.67 6
12 1079 LEIGHTON, DANIEL 9 OH 6:54.52 5
13 1227 WIESE, SHAWN 10 CHS 6:59.98 4
14 1209 BREITBURG-SMITH, ELI 10 CHS 7:03.02 3
15 1221 KENNY, SHANE 11 CHS 7:06.49 2
16 1039 O'NEAL, PATRICK 10 NHS 7:13.97 1
Women Event 16 500 Free Senior
Meet: * 5:31.40 Heather Hamor - LAC 02/02
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1356 MCCRAY, LAURA 10 LL 5:27.14* 20
2 1012 HAMOR, HEATHER 12 LAC 5:30.82* 17
3 1110 HALSEY, LAURA 10 WL 5:56.69 16
4 1011 SIMPSON, MOLLY 10 MHS 6:10.87 15
5 1287 MORRIS, RACHEL 09 ERHS 6:33.01 14
6 1153 EVANS, KATHLEEN 09 BHS 6:49.19 13
7 1157 HOFFMAN, MEGHAAN 11 BHS 6:58.50 12
8 1076 QUEEN, SARA 11 OH 7:05.95 11
* Consolations
9 1049 ALLISON, TINA 12 NHS 6:59.39 9
10 1383 TRALTON, JESSIE 12 WL 7:02.70 7
11 1021 KRUITHOFF, ANTONIA 10 PHS 7:06.87 6
12 1197 MUSIAL, SERAFINA 12 CHS 7:08.12 5
13 1247 OLSEN, JENNIFER 10 TSHS 7:21.55 4
14 1294 RUSSELL, STACEY 09 LG 7:25.35 3
15 1149 BARNEY, CHRISTINE 10 BHS 7:26.44 2
16 1194 KENNY, ASHLEIGH 11 CHS 7:28.72 1
Men Event 17 200 R-Free Senior
Meet: * 1:35.98 Northern 02/01
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 3043 McDonough A MHS 1:37.46 40
2 3122 Northern A NHS 1:37.53 34
3 3004 Bowie A BHS 1:42.67 32
4 3081 Westlake A WL 1:43.53 30
5 3047 Oxon Hill A OH 1:45.35 28
6 3029 Calvert A CHS 1:45.61 26
7 3114 Laurel A LL 1:49.08 24
8 3153 Frederick Douglass D FD 1:51.94 22
* Consolations
9 3044 McDonough B MHS 1:48.76 -
10 3005 Bowie B BHS 1:52.19 -
11 3141 Eleanor Roosevelt A ERHS 1:52.49 18
12 3031 Calvert C CHS 1:57.14 -
13 3070 Thomas Stone A TSHS 1:58.52 14
14 3123 Northern B NHS 1:59.11 -
15 3090 High Point A HP 1:59.28 12
16 3052 Oxon Hill B OH 2:03.79 -
Women Event 18 200 R-Free Senior
Meet: * 1:50.15 Thomas Stone 02/01
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 3085 Westlake A WL 1:51.83 40
2 3128 Northern A NHS 1:54.08 34
3 3012 Bowie A BHS 1:54.81 32
4 3145 Eleanor Roosevelt A ERHS 1:56.41 30
5 3105 Laurel A LL 1:58.94 28
6 3036 C.H. Flowers A CHFHS 2:05.26 26
7 3086 Westlake B WL 2:06.09 -
8 3146 Eleanor Roosevelt B ERHS 2:06.28 -
* Consolations
9 3048 Oxon Hill A OH 2:05.69 24
10 3093 Meade A MD 2:06.19 22
11 3020 Calvert A CHS 2:07.23 18
12 3106 Laurel B LL 2:08.46 -
13 3013 Bowie B BHS 2:09.15 -
14 3075 Thomas Stone A TSHS 2:11.38 14
15 3038 Frederick Douglass A FD 2:11.45 12
16 3021 Calvert B CHS 2:13.16 -
Men Event 19 100 Back Senior
Meet: * 58.34 Derik Holley - WL 02/02
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1099 HOLLEY, DERIK 12 WL 59.08 20
2 1071 STEWART, BRYSON 11 OH 1:02.39 17
3 1184 COLLINS, BRIAN 11 HP 1:06.54 16
4 1320 WIEGAND, ERIK 10 LPHS 1:06.88 15
5 1009 PRYDE, NICK 9 MHS 1:07.66 14
6 1336 HUMPHREYS, JOHN 11 LL 1:09.12 13
7 1004 QUINN, BRENT 12 MHS 1:09.65 12
8 1130 ALBINSON, MAX 09 BHS 1:11.19 11
* Consolations
9 1177 BEALL, DUSTIN 11 FD 1:11.01 9
10 1143 SWARTZ, LEWIS 10 BHS 1:12.61 7
11 1041 WARD, CHASE 10 NHS 1:13.64 6
12 1337 KUCAN, TIMOTHY 11 LL 1:14.13 5
13 1133 DIVELY, DAN 11 BHS 1:14.51 4
14 1234 KIMPS, NICK 12 TSHS 1:16.13 3
15 1213 FOOR, NATE 12 CHS 1:18.48 2
16 1044 JURIN, CALE 9 NHS 1:20.50 1
Women Event 20 100 Back Senior
Meet: * 1:04.34 Carrie Rafer - MHS 02/00
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1113 RITCHEY, CASSIE 10 WL 1:08.38 20
2 1263 JORDAN, LATISHA 12 NW 1:09.21 17
3 1164 PESSES, JORDAN 11 BHS 1:10.96 16
4 1378 HARSHMAN, AMANDA 10 NHS 1:16.54 15
5 1277 BETMAN, LEAH 12 ERHS 1:17.08 14
6 1242 LOHMAN, JESSICA 11 TSHS 1:17.11 13
7 1107 BENNETT, CLAUDIA 11 WL 1:17.64 12
8 1159 LILLY, NIKKI 10 BHS 1:18.44 11
* Consolations
9 1161 MEAD, CHRISTINA 12 BHS 1:18.25 9
10 1050 JONES, LARKIN 11 NHS 1:18.46 7
11 1199 SALTA, TRICIA 09 CHS 1:19.44 6
12 1350 NIELSEN, JESSICA 12 LL 1:20.30 5
13 1125 LYSKAWA, KRISTY 11 MD 1:21.35 4
14 1169 BARREN BREGGE, EMILY 11 FD 1:24.53 3
15 1023 MILCARZYK, CANDLIST 9 PHS 1:25.23 2
16 1358 NIELSEN, MARISSA 09 LL 1:27.08 1
Men Event 21 100 Breast Senior
Meet: * 1:04.35 Ethan Ratliff - MHS 02/02
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1006 RATLIFF, ETHAN 12 MHS 1:05.23 20
2 1259 CRON, DAVID 12 NW 1:08.56 17
3 1299 PARKER, RALPH 11 LG 1:11.44 16
4 1102 PHAUP, ALEX 10 WL 1:11.73 15
5 1320 WIEGAND, ERIK 10 LPHS 1:12.00 14
6 1032 MORRISON, ANDREW 12 NHS 1:12.44 13
7 1316 FLEMING, SAM 09 LPHS 1:12.63 12
8 1003 ELDER, CRAIG 12 MHS 1:12.77 11
* Consolations
9 1140 REED, CHRIS 10 BHS 1:13.20 9
10 1069 GILBERT, PHIL 11 OH 1:13.25 7
11 1176 STOUT, PATRICK 11 FD 1:15.49 6
12 1146 SESSIONS, CAGNEY 11 BHS 1:15.68 5
13 1033 BALDO, NICK 12 NHS 1:18.87 4
14 1224 POPOLA-FORGIONE, COLE 09 CHS 1:20.64 3
15 1008 GEORGE, DAN 12 MHS 1:21.11 2
16 1098 GRAHAM, HUDSON 12 WL 1:21.67 1
Women Event 22 100 Breast Senior
Meet: * 1:11.94 Diana Rhoades - TS 02/00
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 1182 NIELSEN, KETRIN 09 HP 1:14.88 20
2 1250 SCOTT, MARY 11 TSHS 1:19.96 17
3 1062 CRIBBS, KACY 9 NHS 1:20.35 16
4 1160 BUTER, KRISTIN 09 BHS 1:20.65 15
5 1052 DARE, EMILY 11 NHS 1:21.42 14
6 1109 ESTEVEZ, CATHERINE 11 WL 1:23.41 13
7 1359 PRZEWLOCKI, NIKKI 09 LL 1:23.87 12
8 1148 ANEWALT, ASHLEY 09 BHS 1:24.76 11
* Consolations
9 1111 LE, VI 9 WL 1:25.08 9
10 1331 WELLS, MOLLY 11 LPHS 1:25.09 7
11 1309 JONES, SHARA 09 CHFHS 1:25.21 6
12 1168 WENGER, ERIN 11 FD 1:26.63 5
13 1122 BRADSHAW, COURTNEY 10 MD 1:26.82 4
14 1021 KRUITHOFF, ANTONIA 10 PHS 1:27.56 3
15 1112 MCDERMOTT, MEGHAN 10 WL 1:27.71 2
16 1357 FITZSIMONS, KATE 09 LL 1:28.01 1
Men Event 23 400 R-Free Senior
Meet: * 3:40.61 McDonough 02/02
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 3045 McDonough A MHS 3:39.63* 40
2 3032 Calvert A CHS 3:55.89 34
3 3098 La Plata A LPHS 3:57.77 32
4 3046 McDonough B MHS 4:06.81 -
5 3007 Bowie A BHS 4:12.77 30
6 3071 Thomas Stone A TSHS 4:13.72 28
7 3041 Frederick Douglass A FD 4:18.57 26
8 3124 Northern A NHS 4:19.48 24
* Consolations
9 3091 High Point A HP 4:15.70 22
10 3117 Laurel A LL 4:17.68 18
11 3008 Bowie B BHS 4:22.48 -
12 3049 Oxon Hill A OH 4:22.70 14
13 3033 Calvert B CHS 4:31.50 -
14 3151 Northern NHS 4:51.26 12
15 3054 Oxon Hill B OH 4:58.93 -
- 3034 Calvert C CHS DQ -
Women Event 24 400 R-Free Senior
Meet: * 4:00.99 Thomas Stone 02/00
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
* Finals
1 3131 Northern A NHS 4:15.33 40
2 3015 Bowie A BHS 4:16.72 34
3 3078 Thomas Stone A TSHS 4:22.56 32
4 3147 Eleanor Roosevelt A ERHS 4:23.41 30
5 3108 Laurel A LL 4:29.95 28
6 3087 Westlake A WL 4:38.03 26
7 3023 Calvert A CHS 4:43.72 24
8 3132 Northern B NHS 4:44.04 -
* Consolations
9 3109 Laurel B LL 4:53.46 -
10 3016 Bowie B BHS 4:55.29 -
11 3148 Eleanor Roosevelt B ERHS 5:02.40 -
12 3024 Calvert B CHS 5:07.40 -
13 3133 Northern C NHS 5:18.71 -
14 3050 Oxon Hill A OH 5:38.73 22
- 3039 Frederick Douglass A FD DQ -
- 3088 Westlake B WL NS -
© 2002-2003 Maryland H.S. Invitational Swim Meet