2003 Preliminaries
   
    Prior Year Results
 
    2003 Finals
 
   

Maryland Public High School
Invitational Swimming Championships
                                       Hy-Tek's Meet Manager 2/23/2003 04:02 PM
           Maryland State Invitational 2003 - 2/21/2003 to 2/22/2003           
                                    Results                                    
 
Event 1  Men 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Northern  'A'                                     1:54.46    1:54.07  
     1) Bishop, David 11                2) Cribbs, Matt 12                
     3) Jurin, Cale 10                  4) Ward, Chase 11                 
  2 McDonough  'A'                                    1:53.07    1:56.30  
     1) Darby, Dan 12                   2) Michela, Jon 12                
     3) Overby, Ben 12                  4) Tresansky, Mike 12             
  3 Bowie  'A'                                        1:55.21    1:57.90  
     1) Greenfield, Brandon 11          2) Greenfield, Gary 11            
     3) Grotte, Josh 10                 4) MacPherson, Mike 10            
  4 Westlake  'A'                                     1:57.33    1:58.35  
     1) Goodhue, Michael 11             2) Dyer, Josh 09                  
     3) Phaup, Alex 11                  4) Turner, Josh 11                
  5 LaPlata  'A'                                      1:57.68    2:01.14  
     1) Fleming, Sam 10                 2) Wiegand, Erik 11               
     3) Wiegand, Matt 09                4) Wood, Ryan 11                  
  6 Laurel  'A'                                       2:02.01    2:02.32  
     1) Humphreys, John 12              2) Walsh, Robeson 10              
     3) Bautista, Paulo 11              4) Kucan, Tim 12                  
  7 Roosevelt  'A'                                    2:03.67    2:02.88  
     1) Hoffman, Matthew 11             2) Wallas, Nick 11                
     3) Aberg, Matthew 12               4) Casey, Taylor 12               
  8 Calvert  'A'                                      2:02.93    2:03.79  
     1) Fallon, Ryan 10                 2) Nerich, Liam 12                
     3) Popola-Forgioine, Cole 10       4) Rader, Justin 11               
-------------------------------------------------------------------------
  9 Oxon Hill  'A'                                    1:59.78    2:04.00  
     1) Leighton, Daniel 10             2) Gilbert, Phil 12               
     3) Yacob, David 12                 4) Douglas, Demetrius 12          
 10 Thomas Stone  'A'                                 2:03.84    2:04.30  
     1) Bourassa, Chris 11              2) Chichester, Billy 12           
     3) Hamilton, Blake 11              4) Harley, Jason 11               
-------------------------------------------------------------------------
 11 High Point  'A'                                   2:07.64    2:11.78  
     1) Collins, Brian 12               2) Kurtom, Waleed 12              
     3) Marroquin, Onan 11              4) Marshall, Larry 11             
 12 Patuxent  'A'                                     2:08.89    2:12.66  
     1) Fischer, Trey 09                2) Logan, Mark 11                 
     3) Smith, Alex 09                  4) Ursic, Mike 09                 
 13 Calvert  'B'                                      2:12.46    2:13.73  
     1) Chin, Chris 12                  2) Foor, Nick 10                  
     3) Foote, Steve 12                 4) Gwynn, Charles 12              
 14 Bowie  'B'                                        2:08.42    2:16.74  
     1) Norris, Matt 09                 2) Ramdial, Peter 12              
     3) Reynolds, Scott 10              4) Swartz, Lewis 11               
 15 Laurel  'B'                                       2:17.17    2:18.29  
     1) Moubarak, Amr 11                2) Tillman, Marc 10               
     3) DeLuca, Adam 09                 4) Rosa, Alex 11                  
 16 Northern  'B'                                     2:22.00    2:19.08  
     1) Barnett, Trevin 09              2) Chase, Adam 09                 
     3) Fowler, Wes 10                  4) Harris, Alan 10                
 17 Lackey  'A'                                       2:24.28    2:23.43  
     1) Conover, Ross 11                2) Rabie, Carlin 09               
     3) Rabie, Suleiman 10              4) Rye, Robert 10                 
 18 Bowie  'C'                                        2:27.90    2:26.19  
     1) Lally, Devin 12                 2) Patrick, Ben 12                
     3) Powell, Ricky 09                4) Stockinger, Troy 10            
 19 Frederick Douglass  'A'                           2:20.53    2:35.12  
     1) Chiu, John 12                   2) Perez, Diego 12                
     3) Primrose, Greg 11               4) Ruxton, Mike 12                
 20 Northern  'C'                                     3:03.41    2:56.40  
     1) Coe, Jeremy 09                  2) Green, Brandon 09              
     3) Lemieux, Peter 09               4) Ritzel, Patrick 11             
 
Event 2  Women 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Westlake  'A'                                     2:05.49    2:05.70  
     1) Ritchey, Cassie 11              2) Estevez, Catherine 12          
     3) Smith, Katie 12                 4) Halsey, Laura 11               
  2 Northern  'A'                                     2:06.78    2:08.18  
     1) Harshman, Amanda 11             2) Cribbs, Kacy 10                
     3) Dare, Emily 12                  4) Lee, Brittany 09               
  3 High Point  'A'                                   2:09.90    2:11.91  
     1) Bouwkamp, Katie 12              2) Knieriem, Chrissy 11           
     3) Nielsen, Hannah 12              4) Nielsen, Ketrin 10             
  4 Thomas Stone  'A'                                 2:09.67    2:11.97  
     1) Lohman, Jessica 12              2) Olsen, Jennifer 11             
     3) Scott, Mary 12                  4) Vance, Heather 12              
  5 Bowie  'A'                                        2:08.72    2:12.66  
     1) Green, Janna 11                 2) Bernsten, Leanne 10            
     3) Pesses, Jordan 12               4) Johnson, Megan 12              
  6 McDonough  'A'                                    2:12.56    2:17.31  
     1) Eicholtz, Megan 11              2) Elder, Karen 09                
     3) Knott, Amy 09                   4) Schied, Aaryn 09               
  7 Calvert  'A'                                      2:14.27    2:19.61  
     1) Moran, Katie 11                 2) Salta, Tricia 10               
     3) Stratchko, Christie 12          4) White, Anna 12                 
  8 Laurel  'B'                                       2:20.16    2:20.82  
     1) Nielsen, Marissa 10             2) Fitzsimons, Kate 10            
     3) Przewlocki, Nikki 10            4) Atkinson, April 12             
  8 Laurel  'A'                                       2:14.68    2:20.82  
     1) Ghunaim, Dima 12                2) Tuel, Stacey 12                
     3) Lhotsky, Megan 12               4) Stover, Heather 12             
Swim-Off Required -------------------------------------------------------
 10 LaPlata  'A'                                      2:20.19    2:23.35  
     1) Stahl, Stephanie 09             2) Vaira, Megan 11                
     3) Vaira, Molly 09                 4) Sahdev, Megan 10               
-------------------------------------------------------------------------
 11 Lackey  'A'                                       2:21.22    2:23.98  
     1) Baucom, Samantha 09             2) Hamor, Erica 09                
     3) Horkey, Ali 09                  4) Sharek, Kristin 11             
 12 Frederick Douglass  'A'                           2:24.46    2:24.43  
     1) BarrenBregge, Emily 12          2) Burcham, Andrea 12             
     3) McNamara, Katie 11              4) Wenger, Erin 12                
 13 Northern  'B'                                     2:23.46    2:25.17  
     1) Jones, Larkin 12                2) Harding, Crystal 10            
     3) Harshman, Julia 09              4) Humphreys, Lindsey 12          
 14 Meade  'A'                                        2:22.94    2:27.89  
     1) Lyskawa, Kristy 12              2) Ackermann, Ashley 09           
     3) Newman, Andrea 09               4) Bradshaw, Courtney 11          
 15 Roosevelt  'A'                                    2:30.46    2:28.29  
     1) Casey, Erin 11                  2) Denise, Shaina 12              
     3) Lohr, Amy 10                    4) McDonough, Aisling 10          
 16 Bowie  'B'                                        2:18.70    2:28.69  
     1) Lilly, Nikki 11                 2) Lilly, Caasi 09                
     3) Braddock, Juanita 10            4) Phillips, Erin 09              
 17 Oxon Hill  'A'                                    2:29.52    2:29.39  
     1) Toney, Nyna 09                  2) Wright, Emily 09               
     3) Queen, Sara 12                  4) Bottorf, Ashley 11             
 18 Calvert  'B'                                      2:29.74    2:29.55  
     1) Popola-Forgione, Kara 09        2) Stratchko, Jenny 10            
     3) Thomas, Katherine 09            4) Wright, Claire 12              
 19 Thomas Stone  'B'                                 2:32.77    2:30.66  
     1) Blakely, Ashley 09              2) Blakely, Erin 09               
     3) Ramos, Kim 09                   4) Wachrathit, Pam 11             
 20 Westlake  'C'                                     2:50.23    2:32.35  
     1) Rodgers, Megan 10               2) Williams, Stephanie 11         
     3) Schuppel, Rebekah 09            4) Harlan, Brittany 10            
 21 Bowie  'C'                                        2:37.62    2:32.67  
     1) Pavel, Katie 09                 2) Reilley, Lindsay 10            
     3) Phillips, Jessica 09            4) Moscatelli, Lauren 09          
 22 Northern  'C'                                     2:33.35    2:39.69  
     1) Allor, Heather 09               2) Crews, Aubree 11               
     3) Krehbiel, Joella 10             4) Oursler, Kristen 11            
 23 McDonough  'B'                                    2:27.59    2:40.48  
     1) Coghan, Chelsea 09              2) Michela, Lydia 09              
     3) Watson, Kelly 12                4) Bruno, Kristin 10              
 24 Duval  'A'                                        2:47.08    2:42.81  
     1) Daniel, Margo 10                2) Luedtke, Amber 10              
     3) Solomon, Katheryne 09           4) Hodgson, Maylen 10             
 25 Laurel  'C'                                       2:37.98    2:43.47  
     1) Brown, Leslie 12                2) Krenzer, Katelyn 12            
     3) Foxwell, Kristin 12             4) Kearns, Nanete 12              
 26 Oxon Hill  'B'                                    2:59.66    2:51.37  
     1) LoBiondo, Brittany 09           2) Gist, Hope 11                  
     3) Deming, Stephanie 11            4) Mui, Elaine 10                 
 27 Westlake  'B'                                     2:27.71    2:52.28  
     1) Smith, Kelly 11                 2) McDermott, Meghan 11           
     3) Antroinen, Megan 11             4) Hickman, Kelly 12              
 28 Oxon Hill  'C'                                    3:18.76    4:05.64  
     1) Burgess, Robyn 09               2) Choi, Meery 11                 
     3) Deming, Megan 12                4) Almond, Nijah 09               
 -- High Point  'B'                                   2:32.18         DQ  
     1) Clarke, Meghan 12               2) Embrey, Diane 12               
     3) Marsich, Michelle 11            4) Lapelosa, Cherie 09            
 
Event 3  Men 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Mitchell, Erik            11 Bowie                1:52.91    1:55.97  
  2 Fleming, Sam              10 LaPlata              2:02.68    2:03.73  
  3 Haigler, Nate             11 Patuxent             2:10.17    2:08.64  
  4 Fuller, Camden            09 McDonough            2:11.43    2:08.66  
  5 Peil, John                12 Northern             2:12.84    2:15.44  
  6 Humphreys, John           12 Laurel               2:12.50    2:16.22  
  7 Greenfield, Brandon       11 Bowie                2:11.40    2:17.25  
  8 Breitburg-Smith, Eli      11 Calvert              2:16.55    2:17.44  
-------------------------------------------------------------------------
  9 Nevitt, Jonathan          12 High Point           2:20.69    2:18.35  
 10 Yacob, Michael            11 Oxon Hill            2:20.44    2:18.71  
 11 Goodhue, Michael          11 Westlake             2:29.08    2:18.88  
 12 Haigler, Travis           10 Patuxent             2:19.39    2:19.23  
 13 Aberg, Matthew            12 Roosevelt            2:14.51    2:19.29  
 14 Reigel, Zachery           09 Roosevelt            2:17.74    2:19.95  
 15 Cressman, Anthony         09 Roosevelt            2:16.59    2:26.57  
 16 Hamilton, Blake           11 Thomas Stone         2:32.66    2:29.93  
-------------------------------------------------------------------------
 17 Correa, Ron               10 McDonough            2:35.58    2:30.63  
 18 Wiese, Shawn              11 Calvert              2:27.85    2:31.50  
-------------------------------------------------------------------------
 19 Hammond, Kevin            10 LaPlata              2:31.87    2:32.09  
 20 Myers, Steve              12 Northern             2:37.63    2:37.35  
 21 Wisher, Charles           12 Central              2:32.69    2:37.80  
 22 O'Neal, Patrick           11 Northern             2:38.53    2:39.22  
 23 Perez, Diego              12 Douglass             2:54.57    2:40.22  
 24 Schmidt, Matthew          12 Westlake             2:43.93    2:40.86  
 25 Sheldon, David            10 Oxon Hill            2:50.00    2:48.48  
 26 Dixon, Tariq              11 Laurel               2:49.80    2:52.98  
 27 McCormick, John           11 McDonough            2:55.14    3:01.80  
 28 Windsor, Derrek           11 Thomas Stone         3:13.89    3:07.77  
 29 Magoon, Patrick           12 Thomas Stone         2:59.39    3:09.94  
 30 Graves, Thomas            11 Oxon Hill            3:48.98    3:27.90  
 -- Kenny, Shane              12 Calvert              2:32.00         DQ  
 
Event 4  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Peterson, Joy             09 Bowie                2:07.89    2:12.65  
  2 Pesses, Jordan            12 Bowie                2:23.68    2:19.72  
  3 Simpson, Molly            11 McDonough            2:20.37    2:20.06  
  4 Stratchko, Christie       12 Calvert              2:24.37    2:21.81  
  5 Stahl, Stephanie          09 LaPlata              2:26.15    2:24.27  
  6 Morris, Rachel            10 Roosevelt            2:21.77    2:24.59  
  7 Harvey-White, Vecera      12 Laurel               2:26.55    2:29.41  
  8 Fitzsimons, Kate          10 Laurel               2:29.78    2:31.42  
-------------------------------------------------------------------------
  9 Evans, Kathleen           10 Bowie                2:29.00    2:35.65  
 10 Kruithof, Antonia         11 Patuxent             2:41.01    2:37.80  
 11 Gibson, Megan             11 Northern             2:40.30    2:38.78  
 12 Bouwkamp, Katie           12 High Point           2:32.99    2:39.49  
 13 Spragg, Renee             11 Northern             2:34.58    2:40.15  
 14 Levy, Diana               12 Roosevelt            2:39.66    2:40.83  
 15 Embrey, Diane             12 High Point           2:45.25    2:41.43  
 16 Coghan, Chelsea           09 McDonough            2:38.15    2:41.49  
-------------------------------------------------------------------------
 17 Smith, Kelly              11 Westlake             2:46.12    2:44.51  
 18 Alexander, Stefanie       12 Roosevelt            2:45.45    2:46.71  
-------------------------------------------------------------------------
 19 Wilson, Brianna           12 Northern             2:45.52    2:47.24  
 20 Lardeo, Michelle          12 Meade                2:51.83    2:50.47  
 21 DeLuca, Anna              12 Laurel               2:49.25    2:51.39  
 22 Andriszak, Laura          10 Calvert              2:52.35    2:51.90  
 23 Morris, Meghan            10 High Point           2:55.59    2:53.15  
 24 Lardeo, Suzy              10 Meade                2:52.52    2:56.86  
 25 McNamara, Jenny           09 Douglass             2:58.02    3:02.43  
 26 Stallings, Kaitlyn        09 Thomas Stone         3:03.27    3:08.98  
 27 Sahdev, Megan             10 LaPlata              3:21.64    3:13.18  
 28 Simpson, Sarah            12 Thomas Stone         3:09.59    3:15.30  
 29 Smith, Lydia              11 Thomas Stone         3:13.10    3:21.06  
 30 Fiveash, Shelly           12 Meade                3:21.78    3:23.57  
 31 Toney, Nyna               09 Oxon Hill            3:42.33    3:24.98  
 32 Salvagnini, Elizabeth     09 Lackey               3:47.43    3:28.73  
 33 Baig, Presi               09 McDonough            3:25.65    3:36.75  
 34 LoBiondo, Brittany        09 Oxon Hill            3:43.74    3:38.62  
 
Event 5  Men 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Michela, Jon              12 McDonough            2:06.62    2:09.78  
  2 Bourassa, Chris           11 Thomas Stone         2:20.63    2:25.84  
  3 Wiegand, Erik             11 LaPlata              2:26.56    2:31.00  
  4 Smith, Alex               09 Patuxent             2:31.49    2:33.06  
  5 Jurin, Cale               10 Northern             2:38.98    2:37.45  
  6 Popola-Forgioine, Cole    10 Calvert              2:39.75    2:37.81  
  7 Walsh, Robeson            10 Laurel               2:38.74    2:38.14  
  8 Grotte, Josh              10 Bowie                2:41.78    2:41.25  
-------------------------------------------------------------------------
  9 Swartz, Lewis             11 Bowie                2:35.06    2:41.34  
 10 Bishop, David             11 Northern             2:37.88    2:43.56  
 11 Maher, Timmy              09 Meade                2:40.08    2:44.42  
 12 Fallon, Ryan              10 Calvert              2:42.90    2:44.58  
 13 Ali, Ahmed                09 Roosevelt            2:47.38    2:54.64  
 14 Ruxton, Mike              12 Douglass             2:38.23    2:57.40  
 15 Chichester, Billy         12 Thomas Stone         3:06.09    3:01.03  
 16 Kenny, Josh               10 Calvert              3:03.87    3:01.33  
-------------------------------------------------------------------------
 17 Norris, Matt              09 Bowie                2:56.93    3:05.81  
 18 Tillman, Marc             10 Laurel               3:03.99    3:18.12  
-------------------------------------------------------------------------
 19 Schuppel, Ben             12 Westlake             3:26.46    3:25.01  
 20 Burnette, William         10 Central              3:15.83    3:25.85  
 21 Sims, James               11 Duval                3:23.28    3:33.35  
 
Event 6  Women 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 McCray, Laura             11 Laurel               2:22.15    2:25.72  
  2 Ritchey, Cassie           11 Westlake             2:27.47    2:27.24  
  3 Hamor, Erica              09 Lackey               2:29.08    2:32.00  
  4 Scott, Mary               12 Thomas Stone         2:30.28    2:34.68  
  5 Schied, Aaryn             09 McDonough            2:40.68    2:41.89  
  6 Cribbs, Kacy              10 Northern             2:40.14    2:42.90  
  7 Elder, Karen              09 McDonough            2:39.31    2:46.86  
  8 Bernsten, Leanne          10 Bowie                2:45.26    2:47.46  
-------------------------------------------------------------------------
  9 Przewlocki, Nikki         10 Laurel               2:45.94    2:50.17  
 10 Harshman, Amanda          11 Northern             2:52.87    2:52.95  
 11 Lilly, Caasi              09 Bowie                2:49.50    2:53.62  
 12 Lilly, Nikki              11 Bowie                2:45.75    2:54.22  
 13 Barron, Kelly             09 Calvert              2:54.28    2:54.65  
 14 Harding, Crystal          10 Northern             2:50.89    2:56.38  
 15 Popola-Forgione, Kara     09 Calvert              2:59.65    3:00.18  
 16 Nielsen, Marissa          10 Laurel               2:54.45    3:01.33  
-------------------------------------------------------------------------
 17 Vaira, Megan              11 LaPlata              2:58.69    3:01.79  
 18 Wright, Emily             09 Oxon Hill            3:01.53    3:02.23  
-------------------------------------------------------------------------
 19 Wachrathit, Pam           11 Thomas Stone         2:59.91    3:04.26  
 20 Lyskawa, Kristy           12 Meade                2:59.54    3:05.97  
 21 Stratchko, Jenny          10 Calvert              3:11.15    3:07.21  
 22 Antroinen, Megan          11 Westlake             3:17.00    3:16.73  
 23 Hodgson, Maylen           10 Duval                3:32.37    3:35.17  
 24 Frey, Katie               09 Westlake             3:34.15    3:36.02  
 25 Deming, Megan             12 Oxon Hill            3:40.97    3:40.34  
 26 Blakey, LaToya            12 Central              3:57.20    4:04.48  
 27 Gist, Hope                11 Oxon Hill            3:50.04    4:04.66  
 
Event 7  Men 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Cribbs, Matt              12 Northern               23.26      23.24  
  2 Boyle, Brian              11 McDonough              24.52      24.23  
  3 Darby, Dan                12 McDonough              24.70      25.26  
  4 Griffin, Josh             12 Calvert                24.94      25.39  
  5 Sepulveda, Augusto        12 High Point             25.21      25.40  
  6 Putt, Steve               12 Calvert                25.25      25.60  
  7 Logan, Mark               11 Patuxent               25.45      26.01  
  8 Douglas, Demetrius        12 Oxon Hill              26.32      26.05  
-------------------------------------------------------------------------
  9 MacPherson, Mike          10 Bowie                  25.43      26.26  
 10 Nerich, Liam              12 Calvert                26.34      26.36  
 11 Kucan, Tim                12 Laurel                 26.37      26.71  
 12 Miller, Russell           10 Roosevelt              26.55      26.83  
 13 Greenfield, Gary          11 Bowie                  26.13      26.85  
 14 Rabie, Carlin             09 Lackey                 35.20      27.32  
 15 Miller, Scott             09 Oxon Hill              26.67      27.49  
 16 Scannapieco, Danny        09 Thomas Stone           28.47      27.56  
-------------------------------------------------------------------------
 17 Stone, Eddie              09 McDonough              26.50      27.66  
 18 Fischer, Trey             09 Patuxent               29.09      27.77  
-------------------------------------------------------------------------
 19 Reynolds, Scott           10 Bowie                  28.04      27.78  
 20 Barnett, Trevin           09 Northern               29.92      27.85  
 21 Dyer, Josh                09 Westlake               28.63      28.01  
 22 Hanson, David             11 LaPlata                29.94      28.08  
 23 Lee, Terrence             11 Northern               28.88      28.51  
 24 Frontanes, Luis           09 Thomas Stone           29.85      28.92  
 25 Hilario, Emilson          09 Westlake               28.82      29.22  
 26 Rosa, Alex                11 Laurel                 29.45      29.62  
 27 Berman, Brandon           10 Roosevelt              30.12      30.00  
 28 Dumhart, James            10 Patuxent               32.67      31.16  
 29 Marroquin, Onan           11 High Point             31.76      32.17  
 30 Kearns, Joey              09 Laurel                 31.16      32.27  
 31 Wiffler, Shawn            10 Central                36.45      35.48  
 32 Dudley, Joe               09 Lackey                 37.90      36.04  
 33 Chiu, John                12 Douglass               38.42      39.40  
 34 Coleman, Michael          11 Duval                  35.24      39.44  
 35 Miller, Allen             11 Duval                  48.74      41.10  
 36 Primrose, Greg            11 Douglass               42.29      42.71  
 37 Schuppel, Luke            10 Westlake               45.41      43.45  
 38 Rissling-Venit, David     11 Meade                1:09.75    1:11.63  
 
Event 8  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Vance, Heather            12 Thomas Stone           26.43      26.77  
  2 Smith, Katie              12 Westlake               28.03      28.09  
  3 Gingold, Beth             12 Roosevelt              27.50      28.47  
  4 Braddock, Juanita         10 Bowie                  29.27      29.15  
  5 Massey, Megan             10 McDonough              29.20      29.29  
  6 Lhotsky, Megan            12 Laurel                 29.80      29.70  
  6 Stover, Heather           12 Laurel                 29.49      29.70  
  8 Phillips, Erin            09 Bowie                  29.74      30.00  
-------------------------------------------------------------------------
  9 Le, Vi                    10 Westlake               30.55      30.02  
 10 Wells, Molly              11 LaPlata                31.62      30.05  
 11 Eicholtz, Megan           11 McDonough              30.76      30.16  
 12 Bottorf, Ashley           11 Oxon Hill              30.73      30.25  
 13 Smith, Kelly              11 Westlake               30.10      30.31  
 14 Tepsick, Melanie          12 Calvert                30.78      30.35  
 15 Knieriem, Chrissy         11 High Point             32.20      30.42  
 16 Jones, Larkin             12 Northern               31.13      30.48  
-------------------------------------------------------------------------
 17 Rich, Anita               11 Northern               29.96      30.75  
 18 Radspinner, Krista        11 Northern               31.29      31.20  
-------------------------------------------------------------------------
 19 Ramos, Kim                09 Thomas Stone           32.91      31.64  
 20 Burcham, Andrea           12 Douglass               32.30      32.08  
 21 Sheehan, Chrissy          12 Calvert                32.81      32.30  
 22 Vaira, Molly              09 LaPlata                33.03      33.53  
 23 Bonney, Tricia            12 Thomas Stone           33.29      34.22  
 24 Kenyon, Hilary            09 Lackey                 33.85      34.42  
 25 Fong, Karen               10 Oxon Hill              34.36      35.56  
 26 Single, Elizabeth         11 LaPlata                35.71      36.79  
 27 Tokiwa, Miharu            10 High Point             37.15      37.69  
 28 Monahan, Ashley           09 Douglass               42.45      40.76  
 29 Daniel, Margo             10 Duval                  43.29      41.38  
 30 Roberts, Sharonda         12 Meade                1:01.13      53.80  
 31 Berry, Raquel             12 Meade                  59.25      55.22  
 
Event 11  Men 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Reed, Christopher         11 Bowie                1:00.68    1:01.09  
  2 Hoffman, Matthew          11 Roosevelt            1:02.02    1:02.72  
  3 Boyle, Brian              11 McDonough            1:06.97    1:04.87  
  4 Haigler, Nate             11 Patuxent             1:07.03    1:05.66  
  5 Fallon, Ryan              10 Calvert              1:10.96    1:06.03  
  6 Bautista, Paulo           11 Laurel               1:06.94    1:08.34  
  7 Cressman, Anthony         09 Roosevelt            1:07.99    1:10.18  
  8 Stewart, Steven           10 Roosevelt            1:09.00    1:10.33  
-------------------------------------------------------------------------
  9 Collins, Brian            12 High Point           1:08.42    1:10.54  
 10 Maher, Bobby              12 Meade                1:17.77    1:12.31  
 11 Bishop, David             11 Northern             1:12.55    1:12.99  
 12 Overby, Ben               12 McDonough            1:11.64    1:13.25  
 13 Wiegand, Matt             09 LaPlata              1:13.02    1:14.55  
 14 Yacob, David              12 Oxon Hill            1:19.73    1:17.03  
 15 Rader, Justin             11 Calvert              1:23.03    1:18.59  
 16 LoBiondo, Andrew          10 Oxon Hill            1:24.74    1:18.60  
-------------------------------------------------------------------------
 17 Foote, Steve              12 Calvert              1:21.02    1:21.47  
 18 Ramdial, Peter            12 Bowie                1:27.82    1:21.60  
-------------------------------------------------------------------------
 19 Dyer, Josh                09 Westlake             1:19.83    1:22.38  
 20 DeLuca, Adam              09 Laurel               1:26.15    1:26.33  
 21 Chichester, Steven        10 Thomas Stone         1:40.13    1:27.34  
 22 Lebow, Damien             09 Northern             1:36.90    1:32.14  
 23 Lewis, Michael            09 Thomas Stone         1:33.08    1:33.50  
 24 Schuppel, Ben             12 Westlake             2:00.28    1:47.78  
 
Event 12  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Halsey, Laura             11 Westlake             1:05.49    1:04.21  
  2 Green, Janna              11 Bowie                1:05.91    1:06.89  
  3 Luedtke, Amber            10 Duval                1:08.29    1:07.03  
  4 Smith, Katie              12 Westlake             1:11.14    1:08.91  
  5 Gingold, Beth             12 Roosevelt            1:09.25    1:11.24  
  6 Dare, Emily               12 Northern             1:10.19    1:12.32  
  7 Lohman, Jessica           12 Thomas Stone         1:12.09    1:12.58  
  8 Lohr, Amy                 10 Roosevelt            1:13.30    1:15.65  
-------------------------------------------------------------------------
  9 Harshman, Julia           09 Northern             1:18.65    1:16.69  
 10 Tuel, Stacey              12 Laurel               1:14.87    1:16.75  
 11 Bouwkamp, Katie           12 High Point           1:14.44    1:17.36  
 12 Massey, Megan             10 McDonough            1:16.44    1:17.78  
 13 Pesses, Jordan            12 Bowie                1:17.34    1:21.57  
 14 Popola-Forgione, Kara     09 Calvert              1:21.87    1:21.64  
 15 Ghunaim, Dima             12 Laurel               1:13.99    1:22.11  
 16 Radspinner, Krista        11 Northern             1:19.62    1:24.20  
-------------------------------------------------------------------------
 17 Taylor, Kaitlin           11 Laurel               1:27.40    1:25.75  
 18 Single, Rachel            11 LaPlata              1:23.59    1:27.52  
-------------------------------------------------------------------------
 19 May, Katharina            12 Meade                1:27.49    1:28.49  
 20 Olsen, Jennifer           11 Thomas Stone         1:25.85    1:28.71  
 21 McNamara, Katie           11 Douglass             1:27.81    1:28.87  
 22 Lardeo, Michelle          12 Meade                1:27.85    1:29.06  
 23 Newman, Andrea            09 Meade                1:28.49    1:29.49  
 24 Deming, Stephanie         11 Oxon Hill            1:31.56    1:29.73  
 25 Embrey, Diane             12 High Point           1:30.97    1:29.82  
 26 Klontz, Emily             09 Roosevelt            1:28.33    1:29.95  
 27 Stratchko, Jenny          10 Calvert              1:35.41    1:30.52  
 28 Porch, Sarah              11 Patuxent             1:38.19    1:36.22  
 29 Morris, Meghan            10 High Point           1:34.77    1:38.34  
 30 Deming, Megan             12 Oxon Hill            1:53.28    1:52.71  
 31 Schuppel, Rebekah         09 Westlake             2:32.31    2:21.70  
 32 Taylor, Candace           11 Oxon Hill            2:25.45    2:27.08  
 -- Jennings, Kiwana          11 Douglass             1:37.43         DQ  
 
Event 13  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Mitchell, Erik            11 Bowie                  50.89      51.74  
  2 Turner, Josh              11 Westlake               52.10      52.57  
  3 Bourassa, Chris           11 Thomas Stone           54.80      54.81  
  4 Peil, John                12 Northern               57.31      57.59  
  5 Tresansky, Mike           12 McDonough              58.39      58.52  
  6 Breitburg-Smith, Eli      11 Calvert                57.93      58.60  
  7 Reilly, Michael           10 Roosevelt              59.63      58.67  
  8 Putt, Steve               12 Calvert                58.46      58.90  
-------------------------------------------------------------------------
  9 MacPherson, Mike          10 Bowie                  58.49      59.22  
 10 Leighton, Daniel          10 Oxon Hill              59.86      59.34  
 11 Griffin, Josh             12 Calvert                58.01    1:00.13  
 12 Greenfield, Gary          11 Bowie                  59.02    1:00.34  
 13 Logan, Mark               11 Patuxent               58.89    1:00.54  
 14 Bautista, Paulo           11 Laurel                 59.64    1:00.98  
 15 Correa, Ron               10 McDonough            1:07.69    1:02.15  
 16 Ruxton, Mike              12 Douglass             1:04.57    1:04.53  
-------------------------------------------------------------------------
 17 Scannapieco, Danny        09 Thomas Stone         1:07.79    1:04.99  
 18 Miller, Scott             09 Oxon Hill            1:07.35    1:05.00  
-------------------------------------------------------------------------
 19 Stalter, Jason            12 LaPlata              1:05.64    1:06.10  
 20 Moubarak, Amr             11 Laurel               1:10.68    1:07.18  
 21 Schmidt, Matthew          12 Westlake             1:08.99    1:07.36  
 22 Perez, Diego              12 Douglass             1:05.69    1:07.80  
 23 Myers, Steve              12 Northern             1:11.08    1:07.81  
 24 Hilario, Emilson          09 Westlake             1:07.44    1:08.60  
 25 Frontanes, Luis           09 Thomas Stone         1:12.42    1:09.16  
 26 Fowler, Wes               10 Northern             1:12.67    1:10.57  
 27 Rosa, Alex                11 Laurel                    NT    1:11.16  
 28 Marroquin, Onan           11 High Point           1:16.07    1:16.36  
 29 Chandhok, Ajay            09 Roosevelt            1:11.75    1:27.53  
 30 Sullivan, John            09 Douglass             1:44.49    2:00.75  
 
