2003 Championship Finals
   
    Prior Year Results
 
    2003 Prelims
 
   

Maryland Public High School
Invitational Swimming Championships


Maryland State Invitational 2003 - 2/21/2003 to 2/22/2003
Team Rankings - Through Event 24
 
Women Team Scores
Place School Points
1 Bowie BHS 273
2 Laurel LL 263
3 Northern NHS 243
4 McDonough MHS 206
5 Westlake WL 201
6 Thomas Stone TS 155
7 High Point HP 148
8 Roosevelt ERHS 142
9 Calvert CHS 122
10 Frederick Douglass FD 89
11 LaPlata LPHS 80
12 Lackey LAC 68
13 Oxon Hill OH 39
14 Meade MD 34
15 Duval DHS 32
16 Patuxent PHS 7
 

 
Men Team Scores
 
Place School Points
1 Bowie BHS 269
2 McDonough MHS 250
3 Calvert CHS 221
4 Northern NHS 219
5 Roosevelt ERHS 210
6 Patuxent PHS 156
7 Laurel LL 143
8 LaPlata LPHS 142
9 Oxon Hill OH 133
10 Thomas Stone TS 116
11 Westlake WL 94
12 High Point HP 91
13 Meade MD 19
14 Lackey LAC 12
15 Frederick Douglass FD 3



                                       Hy-Tek's Meet Manager 2/23/2003 04:05 PM
           Maryland State Invitational 2003 - 2/21/2003 to 2/22/2003           
                                    Results                                    
 
Event 1  Men 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
Finals
  1 Northern  'A'                                     1:54.07    1:50.56   40  
  2 Bowie  'A'                                        1:57.90    1:55.67   34  
  3 LaPlata  'A'                                      2:01.14    1:59.32   32  
  4 Laurel  'A'                                       2:02.32    2:03.08   30  
  5 Calvert  'A'                                      2:03.79    2:03.85   28  
  6 Roosevelt  'A'                                    2:02.88    2:04.05   26  
  7 Oxon Hill  'A'                                    2:04.00    2:04.11   24  
  8 Thomas Stone  'A'                                 2:04.30    2:04.67   22  
  9 Westlake  'A'                                     1:58.35    2:06.06   18  
 10 High Point  'A'                                   2:11.78    2:09.10   14  
 11 Calvert  'B'                                      2:13.73   x2:13.17  
 12 Patuxent  'A'                                     2:12.66    2:14.88   12  
 13 Bowie  'B'                                        2:16.74   x2:17.13  
 14 Laurel  'B'                                       2:18.29   x2:18.30  
 15 Northern  'B'                                     2:19.08   x2:19.76  
 -- McDonough  'A'                                    1:56.30         DQ  
 
Event 2  Women 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
  1 Westlake  'A'                                     2:05.70    2:06.00   40  
  2 Northern  'A'                                     2:08.18    2:08.07   34  
  3 High Point  'A'                                   2:11.91    2:09.40   32  
  4 Bowie  'A'                                        2:12.66    2:09.49   30  
  5 Thomas Stone  'A'                                 2:11.97    2:12.96   28  
  6 Laurel  'A'                                       2:20.82    2:17.55   26  
  7 McDonough  'A'                                    2:17.31    2:18.21   24  
  8 LaPlata  'A'                                      2:23.35    2:19.47   22  
  9 Laurel  'B'                                       2:20.82   x2:20.55  
 10 Calvert  'A'                                      2:19.61    2:21.73   18  
 11 Northern  'B'                                     2:25.17   x2:23.94  
 12 Roosevelt  'A'                                    2:28.29    2:24.19   14  
 13 Bowie  'B'                                        2:28.69   x2:24.71  
 14 Frederick Douglass  'A'                           2:24.43    2:24.79   12  
 15 Lackey  'A'                                       2:23.98    2:25.93   10  
 16 Oxon Hill  'A'                                    2:29.39    2:33.50    8  
 
Event 3  Men 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Mitchell, Erik            11 Bowie                1:55.97    1:53.55   20  
  2 Fleming, Sam              10 LaPlata              2:03.73    2:00.98   17  
  3 Greenfield, Brandon       11 Bowie                2:17.25    2:08.43   16  
  4 Haigler, Nate             11 Patuxent             2:08.64    2:09.40   15  
  5 Fuller, Camden            09 McDonough            2:08.66    2:11.32   14  
  6 Peil, John                12 Northern             2:15.44    2:14.60   13  
  7 Humphreys, John           12 Laurel               2:16.22    2:16.62   12  
  8 Breitburg-Smith, Eli      11 Calvert              2:17.44    2:19.08   11  
B - Final
  9 Aberg, Matthew            12 Roosevelt            2:19.29    2:16.44    9  
 10 Haigler, Travis           10 Patuxent             2:19.23    2:16.67    7  
 11 Goodhue, Michael          11 Westlake             2:18.88    2:17.17    6  
 12 Reigel, Zachery           09 Roosevelt            2:19.95    2:17.34    5  
 13 Yacob, Michael            11 Oxon Hill            2:18.71    2:19.06    4  
 14 Cressman, Anthony         09 Roosevelt            2:26.57    2:20.89    3  
 15 Nevitt, Jonathan          12 High Point           2:18.35    2:21.09    2  
 16 Hamilton, Blake           11 Thomas Stone         2:29.93    2:27.72    1  
 
Event 4  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Peterson, Joy             09 Bowie                2:12.65    2:10.80   20  
  2 Simpson, Molly            11 McDonough            2:20.06    2:15.52   17  
  3 Pesses, Jordan            12 Bowie                2:19.72    2:18.38   16  
  4 Stratchko, Christie       12 Calvert              2:21.81    2:22.90   15  
  5 Morris, Rachel            10 Roosevelt            2:24.59    2:23.43   14  
  6 Stahl, Stephanie          09 LaPlata              2:24.27    2:25.56   13  
  7 Harvey-White, Vecera      12 Laurel               2:29.41    2:28.19   12  
  8 Fitzsimons, Kate          10 Laurel               2:31.42    2:32.65   11  
B - Final
  9 Evans, Kathleen           10 Bowie                2:35.65    2:32.88    9  
 10 Embrey, Diane             12 High Point           2:41.43    2:35.48    7  
 11 Kruithof, Antonia         11 Patuxent             2:37.80    2:36.65    6  
 12 Spragg, Renee             11 Northern             2:40.15    2:37.26    5  
 13 Coghan, Chelsea           09 McDonough            2:41.49    2:38.49    4  
 14 Bouwkamp, Katie           12 High Point           2:39.49    2:39.01    3  
 15 Gibson, Megan             11 Northern             2:38.78    2:40.22    2  
 16 Levy, Diana               12 Roosevelt            2:40.83    2:42.16    1  
 
Event 5  Men 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Michela, Jon              12 McDonough            2:09.78    2:08.66   20  
  2 Bourassa, Chris           11 Thomas Stone         2:25.84    2:20.53   17  
  3 Wiegand, Erik             11 LaPlata              2:31.00    2:28.99   16  
  4 Smith, Alex               09 Patuxent             2:33.06    2:33.73   15  
  5 Popola-Forgioine, Cole    10 Calvert              2:37.81    2:35.42   14  
  6 Walsh, Robeson            10 Laurel               2:38.14    2:37.30   13  
  7 Jurin, Cale               10 Northern             2:37.45    2:37.46   12  
  8 Grotte, Josh              10 Bowie                2:41.25    2:42.67   11  
B - Final
  9 Swartz, Lewis             11 Bowie                2:41.34    2:38.20    9  
 10 Fallon, Ryan              10 Calvert              2:44.58    2:38.21    7  
 11 Bishop, David             11 Northern             2:43.56    2:40.17    6  
 12 Maher, Timmy              09 Meade                2:44.42    2:48.02    5  
 13 Kenny, Josh               10 Calvert              3:01.33    2:54.74    4  
 14 Ali, Ahmed                09 Roosevelt            2:54.64    2:55.16    3  
 15 Ruxton, Mike              12 Douglass             2:57.40    2:58.68    2  
 16 Chichester, Billy         12 Thomas Stone         3:01.03    3:03.53    1  
 
Event 6  Women 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 McCray, Laura             11 Laurel               2:25.72    2:21.81   20  
  2 Ritchey, Cassie           11 Westlake             2:27.24    2:24.47   17  
  3 Hamor, Erica              09 Lackey               2:32.00    2:33.04   16  
  4 Scott, Mary               12 Thomas Stone         2:34.68    2:37.84   15  
  5 Elder, Karen              09 McDonough            2:46.86    2:39.12   14  
  6 Schied, Aaryn             09 McDonough            2:41.89    2:39.19   13  
  7 Cribbs, Kacy              10 Northern             2:42.90    2:42.01   12  
  8 Bernsten, Leanne          10 Bowie                2:47.46    2:47.83   11  
B - Final
  9 Przewlocki, Nikki         10 Laurel               2:50.17    2:45.32    9  
 10 Lilly, Nikki              11 Bowie                2:54.22    2:48.35    7  
 11 Harshman, Amanda          11 Northern             2:52.95    2:48.91    6  
 12 Barron, Kelly             09 Calvert              2:54.65    2:52.33    5  
 13 Lilly, Caasi              09 Bowie                2:53.62    2:53.66    4  
 14 Popola-Forgione, Kara     09 Calvert              3:00.18    2:55.16    3  
 15 Harding, Crystal          10 Northern             2:56.38    2:56.90    2  
 16 Nielsen, Marissa          10 Laurel               3:01.33    3:02.19    1  
 
Event 7  Men 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Cribbs, Matt              12 Northern               23.24      23.08   20  
  2 Darby, Dan                12 McDonough              25.26      24.46   17  
  3 Boyle, Brian              11 McDonough              24.23      24.63   16  
  4 Putt, Steve               12 Calvert                25.60      25.53   15  
  5 Griffin, Josh             12 Calvert                25.39      25.75   14  
  6 Sepulveda, Augusto        12 High Point             25.40      25.79   13  
  7 Logan, Mark               11 Patuxent               26.01      26.33   12  
  8 Douglas, Demetrius        12 Oxon Hill              26.05      27.93   11  
B - Final
  9 MacPherson, Mike          10 Bowie                  26.26      25.62    9  
 10 Kucan, Tim                12 Laurel                 26.71      26.68    7  
 11 Miller, Russell           10 Roosevelt              26.83      26.73    6  
 12 Nerich, Liam              12 Calvert                26.36      27.08    5  
 13 Miller, Scott             09 Oxon Hill              27.49      27.12    4  
 14 Greenfield, Gary          11 Bowie                  26.85      27.16    3  
 15 Rabie, Carlin             09 Lackey                 27.32      27.46    2  
 16 Scannapieco, Danny        09 Thomas Stone           27.56      28.51    1  
 
Event 8  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Vance, Heather            12 Thomas Stone           26.77      26.73   20  
  2 Gingold, Beth             12 Roosevelt              28.47      27.87   17  
  3 Smith, Katie              12 Westlake               28.09      28.30   16  
  4 Lhotsky, Megan            12 Laurel                 29.70      29.31   15  
  5 Stover, Heather           12 Laurel                 29.70      29.45   14  
  6 Massey, Megan             10 McDonough              29.29      29.48   13  
  7 Phillips, Erin            09 Bowie                  30.00      29.99   12  
B - Final
  9 Smith, Kelly              11 Westlake               30.31      29.92    9  
 10 Le, Vi                    10 Westlake               30.02      30.03    7  
 11 Knieriem, Chrissy         11 High Point             30.42      30.34    6  
 12 Tepsick, Melanie          12 Calvert                30.35      30.41    5  
 13 Jones, Larkin             12 Northern               30.48      30.76    4  
 14 Wells, Molly              11 LaPlata                30.05      30.81    3  
 15 Eicholtz, Megan           11 McDonough              30.16      31.04    2  
 16 Bottorf, Ashley           11 Oxon Hill              30.25      31.65    1  
 
Event 11  Men 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hoffman, Matthew          11 Roosevelt            1:02.72    1:00.47   20  
  2 Reed, Christopher         11 Bowie                1:01.09    1:02.01   17  
  3 Boyle, Brian              11 McDonough            1:04.87    1:07.04   16  
  4 Fallon, Ryan              10 Calvert              1:06.03    1:07.31   15  
  5 Haigler, Nate             11 Patuxent             1:05.66    1:07.33   14  
  6 Bautista, Paulo           11 Laurel               1:08.34    1:08.04   13  
  7 Stewart, Steven           10 Roosevelt            1:10.33    1:08.75   12  
  8 Cressman, Anthony         09 Roosevelt            1:10.18    1:09.58   11  
B - Final
  9 Collins, Brian            12 High Point           1:10.54    1:08.06    9  
 10 Bishop, David             11 Northern             1:12.99    1:12.01    7  
 11 Maher, Bobby              12 Meade                1:12.31    1:12.61    6  
 12 Wiegand, Matt             09 LaPlata              1:14.55    1:13.46    5  
 13 Overby, Ben               12 McDonough            1:13.25    1:16.28    4  
 14 Yacob, David              12 Oxon Hill            1:17.03    1:16.77    3  
 15 LoBiondo, Andrew          10 Oxon Hill            1:18.60    1:20.15    2  
 16 Rader, Justin             11 Calvert              1:18.59    1:22.02    1  
 
Event 12  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Halsey, Laura             11 Westlake             1:04.21    1:04.90   20  
  2 Green, Janna              11 Bowie                1:06.89    1:05.76   17  
  3 Luedtke, Amber            10 Duval                1:07.03    1:07.20   16  
  4 Gingold, Beth             12 Roosevelt            1:11.24    1:12.02   15  
  5 Dare, Emily               12 Northern             1:12.32    1:12.03   14  
  6 Lohman, Jessica           12 Thomas Stone         1:12.58    1:14.35   13  
  7 Lohr, Amy                 10 Roosevelt            1:15.65    1:14.66   12  
 -- Smith, Katie              12 Westlake             1:08.91         DQ  
B - Final
  9 Bouwkamp, Katie           12 High Point           1:17.36    1:12.34    9  
 10 Harshman, Julia           09 Northern             1:16.69    1:16.03    7  
 11 Tuel, Stacey              12 Laurel               1:16.75    1:16.96    6  
 12 Massey, Megan             10 McDonough            1:17.78    1:17.65    5  
 13 Pesses, Jordan            12 Bowie                1:21.57    1:18.20    4  
 14 Ghunaim, Dima             12 Laurel               1:22.11    1:18.57    3  
 15 Popola-Forgione, Kara     09 Calvert              1:21.64    1:21.17    2  
 16 Radspinner, Krista        11 Northern             1:24.20    1:23.56    1  
 
Event 13  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Mitchell, Erik            11 Bowie                  51.74      51.21   20  
  2 Turner, Josh              11 Westlake               52.57      51.68   17  
  3 Bourassa, Chris           11 Thomas Stone           54.81      53.41   16  
  4 Peil, John                12 Northern               57.59      57.47   15  
  5 Reilly, Michael           10 Roosevelt              58.67      58.12   14  
  6 Breitburg-Smith, Eli      11 Calvert                58.60      58.56   12.5
  6 Putt, Steve               12 Calvert                58.90      58.56   12.5
  8 Tresansky, Mike           12 McDonough              58.52      59.27   11  
B - Final
  9 MacPherson, Mike          10 Bowie                  59.22      59.25    9  
 10 Leighton, Daniel          10 Oxon Hill              59.34      59.45    7  
 11 Logan, Mark               11 Patuxent             1:00.54    1:00.60    6  
 12 Greenfield, Gary          11 Bowie                1:00.34    1:00.96    5  
 13 Griffin, Josh             12 Calvert              1:00.13    1:03.08    4  
 14 Correa, Ron               10 McDonough            1:02.15    1:03.12    3  
 15 Bautista, Paulo           11 Laurel               1:00.98    1:05.78    2  
 16 Ruxton, Mike              12 Douglass             1:04.53    1:07.20    1  
 
Event 14  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 McCray, Laura             11 Laurel                 59.46      58.26   20  
  2 Halsey, Laura             11 Westlake               58.70    1:00.08   17  
  3 Vance, Heather            12 Thomas Stone         1:00.04    1:00.49   16  
  4 Wenger, Erin              12 Douglass             1:05.39    1:05.91   15  
  5 Nielsen, Hannah           12 High Point           1:07.76    1:07.07   14  
  6 Rich, Anita               11 Northern             1:06.39    1:07.58   13  
  7 Harvey-White, Vecera      12 Laurel               1:06.35    1:08.44   12  
  8 BarrenBregge, Emily       12 Douglass             1:08.25    1:11.78   11  
B - Final
  9 Horkey, Ali               09 Lackey               1:08.40    1:05.34    9  
 10 Lilly, Nikki              11 Bowie                1:08.32    1:07.56    7  
 11 Lin, Cynthia              12 Roosevelt            1:08.55    1:08.37    6  
 12 Tepsick, Melanie          12 Calvert              1:08.45    1:09.09    5  
 13 Hanlon, Stephanie         09 Bowie                1:10.26    1:09.34    4  
 14 Gibson, Megan             11 Northern             1:09.40    1:10.81    3  
 15 Muzzy, Rachel             11 Roosevelt            1:10.08    1:11.86    2  
 16 Eicholtz, Megan           11 McDonough            1:10.10    1:12.07    1  
 
Event 15  Men 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Michela, Jon              12 McDonough            5:08.06    5:11.01   20  
  2 Turner, Josh              11 Westlake             5:15.87    5:20.16   17  
  3 Fleming, Sam              10 LaPlata              5:46.26    5:39.18   16  
  4 Ward, Chase               11 Northern             6:09.51    5:57.99   15  
  5 Greenfield, Brandon       11 Bowie                6:09.57    6:13.82   14  
  6 Smith, Alex               09 Patuxent             6:17.27    6:15.12   13  
  7 Reigel, Zachery           09 Roosevelt            6:22.96    6:24.60   12  
  8 Yacob, Michael            11 Oxon Hill            6:24.11    6:30.86   11  
B - Final
  9 Ursic, Mike               09 Patuxent             6:24.81    6:21.15    9  
 10 Haigler, Travis           10 Patuxent             6:37.47    6:30.25    7  
 11 Stone, Eddie              09 McDonough            6:40.76    6:30.91    6  
 12 Maher, Timmy              09 Meade                7:01.87    6:52.55    5  
 13 Nevitt, Jonathan          12 High Point           6:51.59    6:54.08    4  
 14 Powell, Ricky             09 Bowie                6:55.71    6:56.78    3  
 15 Wiese, Shawn              11 Calvert              7:13.29    7:06.36    2  
 16 Kenny, Shane              12 Calvert              7:05.25    7:08.80    1  
 
Event 16  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Lee, Brittany             09 Northern             5:35.91    5:31.05   20  
  2 Peterson, Joy             09 Bowie                5:56.57    5:50.35   17  
  3 Luedtke, Amber            10 Duval                5:57.82    5:58.16   16  
  4 Hamor, Erica              09 Lackey               6:07.29    6:04.29   15  
  5 Simpson, Molly            11 McDonough            6:29.66    6:21.87   14  
  6 Morris, Rachel            10 Roosevelt            6:39.71    6:27.20   13  
  7 Tuel, Stacey              12 Laurel               6:29.55    6:31.94   12  
  8 Stahl, Stephanie          09 LaPlata              6:33.62    6:41.57   11  
B - Final
  9 Michela, Lydia            09 McDonough            6:53.00    6:39.50    9  
 10 Queen, Sara               12 Oxon Hill            6:56.40    6:55.11    7  
 11 Knieriem, Chrissy         11 High Point           7:12.00    6:59.32    6  
 12 Evans, Kathleen           10 Bowie                7:09.48    7:07.49    5  
 13 Barron, Kelly             09 Calvert              7:10.33    7:09.86    4  
 14 Olsen, Jennifer           11 Thomas Stone         7:16.25    7:11.61    3  
 15 Spragg, Renee             11 Northern             7:14.78    7:12.66    2  
 16 Kruithof, Antonia         11 Patuxent             7:10.77    7:13.61    1  
 
Event 17  Men 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
Finals
  1 McDonough  'A'                                    1:41.17    1:40.82   40  
  2 Bowie  'A'                                        1:42.63    1:41.08   34  
  3 Northern  'A'                                     1:40.91    1:41.69   32  
  4 Calvert  'A'                                      1:42.34    1:43.55   30  
  5 Roosevelt  'A'                                    1:47.23    1:46.22   28  
  6 Oxon Hill  'A'                                    1:46.69    1:47.60   26  
  7 Westlake  'A'                                     1:50.80    1:47.83   24  
  8 Patuxent  'A'                                     1:46.60    1:48.00   22  
  9 High Point  'A'                                   1:48.58    1:51.21   18  
 10 Calvert  'B'                                      1:54.89   x1:53.66  
 11 Northern  'B'                                     1:55.87   x1:55.48  
 12 Oxon Hill  'B'                                    1:59.18   x1:56.04  
 13 Bowie  'B'                                        1:57.69   x1:57.20  
 14 Thomas Stone  'A'                                 1:58.85    1:57.40   14  
 15 Laurel  'A'                                       2:01.26    2:03.33   12  
 16 Lackey  'A'                                       2:02.04    2:06.08   10  
 
Event 18  Women 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
  1 Westlake  'A'                                     1:52.14    1:51.99   40  
  2 Northern  'A'                                     1:55.30    1:54.15   34  
  3 Laurel  'A'                                       1:55.71    1:56.02   32  
  4 Roosevelt  'A'                                    1:57.63    1:56.90   30  
  5 Bowie  'A'                                        1:59.00    1:58.64   28  
  6 McDonough  'A'                                    1:59.21    2:01.83   26  
  7 LaPlata  'A'                                      2:04.65    2:05.55   24  
  8 Northern  'B'                                     2:05.49   x2:05.66  
  9 Oxon Hill  'A'                                    2:06.88    2:05.85   22  
 10 Calvert  'A'                                      2:09.06    2:07.57   18  
 11 Meade  'A'                                        2:09.14    2:07.65   14  
 12 Bowie  'B'                                        2:13.11   x2:09.20  
 13 Calvert  'B'                                      2:12.20   x2:11.06  
 14 High Point  'A'                                   2:15.69    2:11.49   12  
 15 Northern  'C'                                     2:13.55   x2:15.41  
 16 Thomas Stone  'A'                                 2:19.44    2:24.76   10  
 
Event 19  Men 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hoffman, Matthew          11 Roosevelt            1:03.00    1:02.97   20  
  2 Fuller, Camden            09 McDonough            1:04.70    1:04.56   17  
  3 Sepulveda, Augusto        12 High Point           1:06.34    1:05.99   16  
  4 Collins, Brian            12 High Point           1:06.08    1:07.60   15  
  5 Ward, Chase               11 Northern             1:10.25    1:09.99   14  
  6 Darby, Dan                12 McDonough            1:08.59    1:10.96   13  
  7 Goodhue, Michael          11 Westlake             1:09.79    1:11.29   12  
  8 Leighton, Daniel          10 Oxon Hill            1:12.44    1:15.11   11  
B - Final
  9 Humphreys, John           12 Laurel               1:13.31    1:12.07    9  
 10 Swartz, Lewis             11 Bowie                1:13.74    1:14.29    7  
 11 Kucan, Tim                12 Laurel               1:15.50    1:15.45    6  
 12 Wiegand, Matt             09 LaPlata              1:17.06    1:16.45    5  
 13 Jurin, Cale               10 Northern             1:17.09    1:16.84    4  
 14 Maher, Bobby              12 Meade                1:20.93    1:17.17    3  
 15 Casey, Marshall           09 Roosevelt            1:19.63    1:18.21    2  
 16 Rader, Justin             11 Calvert              1:17.75    1:20.37    1  
 
Event 20  Women 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Lee, Brittany             09 Northern             1:05.34    1:04.05   20  
  2 Green, Janna              11 Bowie                1:04.96    1:04.79   17  
  3 Ritchey, Cassie           11 Westlake             1:07.44    1:05.30   16  
  4 Stratchko, Christie       12 Calvert              1:15.26    1:13.58   15  
  5 Schied, Aaryn             09 McDonough            1:14.10    1:14.41   14  
  6 Phillips, Erin            09 Bowie                1:17.47    1:16.29   13  
  7 BarrenBregge, Emily       12 Douglass             1:16.99    1:17.69   12  
  8 Nielsen, Marissa          10 Laurel               1:17.64    1:21.09   11  
B - Final
  9 Harshman, Amanda          11 Northern             1:17.67    1:16.98    8  
  9 Ghunaim, Dima             12 Laurel               1:18.26    1:16.98    8  
 11 Salta, Tricia             10 Calvert              1:21.02    1:20.00    6  
 12 Michela, Lydia            09 McDonough            1:19.64    1:20.26    5  
 13 Horkey, Ali               09 Lackey               1:20.52    1:20.31    4  
 14 Lohman, Jessica           12 Thomas Stone         1:18.48    1:20.91    3  
 15 Ackermann, Ashley         09 Meade                1:21.47    1:21.81    2  
 16 Queen, Sara               12 Oxon Hill            1:19.47    1:22.09    1  
 
Event 21  Men 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Cribbs, Matt              12 Northern             1:06.83    1:05.82   20  
  2 Reed, Christopher         11 Bowie                1:10.32    1:08.77   17  
  3 Wiegand, Erik             11 LaPlata              1:11.52    1:12.14   16  
  4 Hamilton, Blake           11 Thomas Stone         1:15.03    1:14.60   15  
  5 Gilbert, Phil             12 Oxon Hill            1:17.30    1:15.13   14  
  6 Tresansky, Mike           12 McDonough            1:15.11    1:17.01   13  
  7 Popola-Forgioine, Cole    10 Calvert              1:16.69    1:17.39   12  
  8 Walsh, Robeson            10 Laurel               1:18.09    1:18.77   11  
B - Final
  9 Aberg, Matthew            12 Roosevelt            1:19.17    1:16.68    9  
 10 Grotte, Josh              10 Bowie                1:18.96    1:17.10    7  
 11 Harley, Jason             11 Thomas Stone         1:19.79    1:20.04    6  
 12 Stalter, Jason            12 LaPlata              1:20.46    1:20.62    5  
 13 Ali, Ahmed                09 Roosevelt            1:22.09    1:20.69    4  
 14 Lee, Terrence             11 Northern             1:24.29    1:24.54    3  
 15 LoBiondo, Andrew          10 Oxon Hill            1:23.28    1:25.74    2  
 16 Chichester, Billy         12 Thomas Stone         1:23.61    1:26.12    1  
 
Event 22  Women 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Nielsen, Ketrin           10 High Point           1:17.15    1:16.09   20  
  2 Cribbs, Kacy              10 Northern             1:19.14    1:19.84   17  
  3 Przewlocki, Nikki         10 Laurel               1:20.78    1:20.44   16  
  4 Scott, Mary               12 Thomas Stone         1:20.72    1:20.77   15  
  5 Dare, Emily               12 Northern             1:23.11    1:22.27   14  
  6 Wenger, Erin              12 Douglass             1:22.61    1:23.45   13  
  7 Bernsten, Leanne          10 Bowie                1:22.64    1:23.58   12  
  8 Nielsen, Hannah           12 High Point           1:23.78    1:23.66   11  
B - Final
  9 Elder, Karen              09 McDonough            1:24.91    1:23.04    9  
 10 Wells, Molly              11 LaPlata              1:24.67    1:23.99    7  
 11 Knott, Amy                09 McDonough            1:25.19    1:25.13    6  
 12 Le, Vi                    10 Westlake             1:26.89    1:26.35    4.5
 12 Estevez, Catherine        12 Westlake             1:26.51    1:26.35    4.5
 14 Harshman, Julia           09 Northern             1:25.61    1:26.71    3  
 15 White, Anna               12 Calvert              1:25.96    1:27.07    2  
 16 Fitzsimons, Kate          10 Laurel               1:27.10    1:28.65    1  
 
Event 23  Men 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
Finals
  1 McDonough  'A'                                    3:49.89    3:49.33   40  
  2 Bowie  'A'                                        3:54.63    3:53.08   34  
  3 Calvert  'A'                                      4:00.51    3:58.99   32  
  4 LaPlata  'A'                                      4:03.59    4:03.36   30  
  5 Laurel  'A'                                       4:03.79    4:05.39   28  
  6 Roosevelt  'A'                                    4:14.77    4:10.85   26  
  7 Patuxent  'A'                                     4:11.51    4:14.34   24  
  8 Thomas Stone  'A'                                 4:21.26    4:18.38   22  
  9 Northern  'A'                                     4:24.17    4:24.20   18  
 10 Calvert  'B'                                      4:24.43   x4:27.20  
 11 Bowie  'B'                                        4:34.86   x4:34.70  
 12 Thomas Stone  'B'                                 4:39.58   x4:41.87  
 13 Oxon Hill  'B'                                    4:57.90    4:56.65   14  
 14 Northern  'B'                                     5:21.91   x5:03.51  
 15 Calvert  'C'                                      5:09.96   x5:06.59  
 
Event 24  Women 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
  1 Bowie  'A'                                        4:18.10    4:15.04   40  
  2 Laurel  'A'                                       4:20.57    4:23.00   34  
  3 Thomas Stone  'A'                                 4:23.38    4:26.87   32  
  4 McDonough  'A'                                    4:27.15    4:27.63   30  
  5 High Point  'A'                                   4:33.32    4:30.99   28  
  6 Laurel  'B'                                       4:34.45   x4:36.63  
  7 Frederick Douglass  'A'                           4:46.86    4:37.41   26  
  8 Calvert  'A'                                      4:35.83    4:37.54   24  
  9 Northern  'A'                                     4:38.68    4:38.43   22  
 10 Roosevelt  'A'                                    4:46.58    4:44.06   18  
 11 Lackey  'A'                                       4:50.44    4:50.81   14  
 12 Bowie  'B'                                        5:10.60   x4:57.80  
 13 Meade  'A'                                        5:12.70    5:00.44   12  
 14 Northern  'C'                                     5:10.79   x5:05.12  
 15 Westlake  'A'                                     4:58.63    5:06.12   10  
 16 Thomas Stone  'B'                                 5:09.46   x5:07.93  


Home | Meet Information | Entry Forms | 2003 Prelims | 2003 Results | Records | Prior Year Results
To contact us:
Meet Directors: John & Cherlynn Venit (301) 725-7711
Maryland H.S. Invitational Swim Meet
414 Forest Bridge Ct
Laurel, MD 20724

© 2002-2003 Maryland H.S. Invitational Swim Meet